ONTIDE
Base on 2025-06-01 04:46:31
- change
- ▲21
- Prev Close(₩)
- 506
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
2,562 | 533 | |
1,461 | 532 | |
1,115 | 531 | |
51 | 530 | |
68 | 527 | |
526 | 1,018 | |
525 | 1 | |
524 | 1 | |
523 | 1 | |
522 | 1 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 527 | ▲21 | 527 | 526 | 1,791 |
15:18:40 | 527 | ▲21 | 527 | 526 | 1,095 |
15:18:10 | 527 | ▲21 | 531 | 527 | 5 |
15:17:50 | 531 | ▲25 | 531 | 527 | 1,323 |
15:17:40 | 530 | ▲24 | 531 | 527 | 294 |
15:16:50 | 530 | ▲24 | 530 | 527 | 3,468 |
15:16:40 | 530 | ▲24 | 531 | 530 | 2 |
15:16:00 | 531 | ▲25 | 531 | 530 | 10 |
15:15:30 | 531 | ▲25 | 531 | 530 | 1,000 |
15:14:20 | 531 | ▲25 | 531 | 530 | 5,339 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
NH INVESTMENTSECURITIES CO | 100,511 | Meritz | 120,300 |
Meritz | 96,975 | KiwoomcomSecurities | 86,780 |
KiwoomcomSecurities | 67,392 | Yuanta Securities Korea Co L | 48,513 |
Yuanta Securities Korea Co L | 49,338 | NH INVESTMENTSECURITIES CO | 37,215 |
Mirae Asset Securities Co Ltd | 46,786 | Korea Investment Securities | 36,232 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/05/30 | 527 | ▲21 | 506 | 534 | 488 | 513,849 | 262,122,964 |
25/05/29 | 506 | ▼19 | 540 | 540 | 505 | 210,833 | 109,482,651 |
25/05/28 | 525 | ▲12 | 513 | 541 | 509 | 92,505 | 48,112,624 |
25/05/27 | 513 | ▲3 | 510 | 545 | 505 | 139,976 | 72,579,334 |
25/05/26 | 510 | ▼14 | 524 | 536 | 510 | 101,762 | 53,573,502 |
25/05/23 | 524 | ▲4 | 515 | 541 | 511 | 87,666 | 46,185,241 |
25/05/22 | 520 | ▼25 | 545 | 551 | 516 | 271,814 | 146,795,852 |
25/05/21 | 545 | ▲28 | 532 | 549 | 522 | 217,128 | 116,485,222 |
25/05/20 | 517 | ▼17 | 534 | 542 | 506 | 392,753 | 205,967,755 |
25/05/19 | 534 | ▲23 | 511 | 537 | 488 | 427,788 | 221,711,933 |