ONTIDE
Base on 2026-01-22 08:11:25
419
- change
- ▲1
- Prev Close(₩)
- 418
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 3,889 | 423 | |
| 4,748 | 422 | |
| 2,000 | 421 | |
| 3,003 | 420 | |
| 32,961 | 419 | |
| 418 | 500 | |
| 417 | 337 | |
| 415 | 2,653 | |
| 414 | 239 | |
| 413 | 796 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 419 | ▲1 | 419 | 418 | 5,660 |
| 15:19:10 | 419 | ▲1 | 419 | 418 | 10 |
| 15:16:40 | 417 | ▼1 | 419 | 417 | 417 |
| 15:15:50 | 417 | ▼1 | 419 | 417 | 46 |
| 15:12:50 | 419 | ▲1 | 419 | 417 | 20 |
| 15:02:00 | 419 | ▲1 | 419 | 417 | 8,045 |
| 14:50:40 | 419 | ▲1 | 418 | 416 | 3,484 |
| 14:47:40 | 417 | ▼1 | 417 | 415 | 300 |
| 14:41:20 | 417 | ▼1 | 417 | 415 | 10 |
| 14:40:50 | 417 | ▼1 | 417 | 415 | 8 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KB Securities CoLtd | 68,459 | KiwoomcomSecurities | 87,584 |
| Korea Investment Securities | 50,237 | NH INVESTMENTSECURITIES CO | 37,201 |
| Shinhan Securities Co Ltd | 37,664 | KB Securities CoLtd | 32,975 |
| IBK Securities Co LTD | 36,800 | Yuanta Securities Korea Co L | 27,919 |
| Yuanta Securities Korea Co L | 27,233 | Korea Investment Securities | 19,625 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/01/21 | 418 | ▼17 | 434 | 434 | 410 | 329,094 | 137,392,610 |
| 26/01/20 | 435 | ▼5 | 440 | 440 | 421 | 433,415 | 186,412,766 |
| 26/01/19 | 440 | ▼2 | 442 | 446 | 434 | 127,877 | 55,914,764 |
| 26/01/16 | 442 | ▼5 | 448 | 448 | 434 | 157,168 | 68,940,912 |
| 26/01/15 | 447 | ▲4 | 443 | 447 | 430 | 188,771 | 83,028,314 |
| 26/01/14 | 443 | ▼3 | 447 | 447 | 435 | 166,240 | 72,970,452 |
| 26/01/13 | 446 | ▼1 | 447 | 449 | 438 | 198,485 | 87,759,018 |
| 26/01/12 | 447 | ▼10 | 457 | 457 | 443 | 183,114 | 81,891,823 |
| 26/01/09 | 457 | ▼3 | 460 | 460 | 447 | 161,335 | 72,905,877 |
| 26/01/08 | 460 | ▼7 | 463 | 469 | 447 | 331,494 | 151,141,206 |