ONTIDE
Base on 2026-02-14 04:00:33
432
- change
- ▼14
- Prev Close(₩)
- 446
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 7,000 | 441 | |
| 1,914 | 440 | |
| 3,017 | 439 | |
| 5,848 | 435 | |
| 2,717 | 433 | |
| 432 | 661 | |
| 431 | 2,485 | |
| 430 | 165 | |
| 428 | 1,138 | |
| 427 | 7,084 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 432 | ▼14 | 433 | 432 | 3,368 |
| 15:18:50 | 433 | ▼13 | 433 | 432 | 8 |
| 15:18:20 | 433 | ▼13 | 433 | 431 | 258 |
| 15:17:40 | 434 | ▼12 | 433 | 431 | 835 |
| 15:16:10 | 434 | ▼12 | 434 | 432 | 322 |
| 15:15:50 | 434 | ▼12 | 434 | 432 | 645 |
| 15:15:20 | 435 | ▼11 | 434 | 432 | 1,257 |
| 15:15:10 | 435 | ▼11 | 435 | 434 | 398 |
| 15:14:00 | 435 | ▼11 | 435 | 434 | 18 |
| 15:13:30 | 435 | ▼11 | 435 | 432 | 435 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Shinhan Securities Co Ltd | 144,686 | Mirae Asset Securities Co Ltd | 107,352 |
| Mirae Asset Securities Co Ltd | 78,164 | Toss Securities Co | 60,308 |
| KB Securities CoLtd | 56,545 | KiwoomcomSecurities | 48,284 |
| KiwoomcomSecurities | 45,088 | Hana Securities | 34,500 |
| Korea Investment Securities | 34,709 | Shinhan Securities Co Ltd | 28,515 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/02/13 | 432 | ▼14 | 445 | 446 | 428 | 443,578 | 191,460,257 |
| 26/02/12 | 446 | ▼4 | 450 | 456 | 435 | 574,116 | 255,202,241 |
| 26/02/11 | 450 | ▼9 | 459 | 459 | 447 | 173,084 | 78,230,887 |
| 26/02/10 | 459 | ▲5 | 454 | 462 | 447 | 135,577 | 61,550,294 |
| 26/02/09 | 454 | ▲2 | 452 | 462 | 448 | 162,529 | 73,415,842 |
| 26/02/06 | 452 | ▼12 | 463 | 463 | 446 | 190,126 | 85,712,605 |
| 26/02/05 | 464 | ▲16 | 445 | 492 | 445 | 997,309 | 471,311,126 |
| 26/02/04 | 448 | ▲16 | 431 | 453 | 425 | 505,835 | 225,243,578 |
| 26/02/03 | 432 | ▲13 | 419 | 459 | 419 | 661,417 | 287,355,531 |
| 26/02/02 | 419 | ▲4 | 413 | 439 | 411 | 336,348 | 142,140,123 |