ONTIDE
Base on 2025-11-25 05:59:00
468
- change
- ▲4
- Prev Close(₩)
- 464
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 1,301 | 472 | |
| 1,001 | 471 | |
| 16,688 | 470 | |
| 253 | 469 | |
| 1,103 | 468 | |
| 467 | 2,000 | |
| 466 | 1,004 | |
| 461 | 1 | |
| 460 | 1 | |
| 459 | 4 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 468 | ▲4 | 468 | 467 | 8,000 |
| 15:19:50 | 462 | ▼2 | 468 | 467 | 430 |
| 15:19:20 | 467 | ▲3 | 467 | 461 | 10 |
| 15:18:30 | 462 | ▼2 | 467 | 461 | 2,592 |
| 15:17:40 | 463 | ▼1 | 467 | 463 | 502 |
| 15:17:20 | 463 | ▼1 | 466 | 462 | 216 |
| 15:17:10 | 463 | ▼1 | 468 | 464 | 3,001 |
| 15:10:30 | 462 | ▼2 | 461 | 458 | 500 |
| 15:09:50 | 456 | ▼8 | 460 | 456 | 10,000 |
| 15:09:10 | 458 | ▼6 | 461 | 458 | 1,000 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Korea Investment Securities | 17,577 | Korea Investment Securities | 24,388 |
| KB Securities CoLtd | 15,601 | KB Securities CoLtd | 12,231 |
| KiwoomcomSecurities | 5,647 | Mirae Asset Securities Co Ltd | 10,477 |
| Yuanta Securities Korea Co L | 5,216 | IM SECURITIES CO | 8,881 |
| Hana Securities | 4,472 | KiwoomcomSecurities | 5,369 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 25/11/24 | 464 | ▲1 | 468 | 469 | 453 | 179,802 | 82,340,298 |
| 25/11/21 | 463 | ▼6 | 471 | 471 | 456 | 111,454 | 51,403,023 |
| 25/11/20 | 469 | ▲17 | 452 | 470 | 451 | 199,678 | 91,636,465 |
| 25/11/19 | 452 | ▼6 | 458 | 459 | 450 | 119,419 | 54,226,309 |
| 25/11/18 | 458 | ▼11 | 464 | 468 | 446 | 238,220 | 108,088,338 |
| 25/11/17 | 469 | ▼23 | 491 | 492 | 461 | 288,952 | 135,999,152 |
| 25/11/14 | 492 | ▼12 | 504 | 505 | 482 | 192,225 | 93,523,509 |
| 25/11/13 | 504 | ▼3 | 501 | 507 | 485 | 173,326 | 85,836,097 |
| 25/11/12 | 507 | ▲40 | 470 | 510 | 460 | 687,624 | 339,330,155 |
| 25/11/11 | 467 | ▼5 | 474 | 477 | 454 | 238,079 | 110,334,225 |