ONTIDE
Base on 2026-02-09 02:01:19
449
- change
- ▼3
- Prev Close(₩)
- 452
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 1,121 | 458 | |
| 1,456 | 457 | |
| 1,110 | 455 | |
| 2,350 | 453 | |
| 693 | 451 | |
| 449 | 9,444 | |
| 448 | 25,242 | |
| 447 | 2,229 | |
| 446 | 2,417 | |
| 445 | 7,311 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 13:50:20 | 449 | ▼3 | 451 | 449 | 88 |
| 13:49:50 | 450 | ▼2 | 451 | 449 | 2,325 |
| 13:46:20 | 450 | ▼2 | 451 | 450 | 675 |
| 13:31:10 | 451 | ▼1 | 450 | 449 | 2 |
| 13:28:20 | 451 | ▼1 | 451 | 449 | 1 |
| 12:57:20 | 449 | ▼3 | 451 | 449 | 100 |
| 12:52:20 | 451 | ▼1 | 451 | 449 | 280 |
| 12:43:00 | 451 | ▼1 | 451 | 449 | 4,000 |
| 12:36:20 | 449 | ▼3 | 450 | 449 | 50 |
| 12:27:20 | 450 | ▼2 | 450 | 449 | 146 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Mirae Asset Securities Co Ltd | 20,835 | Mirae Asset Securities Co Ltd | 55,479 |
| KiwoomcomSecurities | 18,168 | NH INVESTMENTSECURITIES CO | 27,024 |
| Samsung Securities Co Ltd | 17,676 | Yuanta Securities Korea Co L | 10,730 |
| IM SECURITIES CO | 13,631 | Daishin Securities Co Ltd | 10,147 |
| Korea Investment Securities | 10,345 | IM SECURITIES CO | 7,486 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/02/06 | 452 | ▼12 | 463 | 463 | 446 | 190,126 | 85,712,605 |
| 26/02/05 | 464 | ▲16 | 445 | 492 | 445 | 997,309 | 471,311,126 |
| 26/02/04 | 448 | ▲16 | 431 | 453 | 425 | 505,835 | 225,243,578 |
| 26/02/03 | 432 | ▲13 | 419 | 459 | 419 | 661,417 | 287,355,531 |
| 26/02/02 | 419 | ▲4 | 413 | 439 | 411 | 336,348 | 142,140,123 |
| 26/01/30 | 415 | ▲3 | 413 | 418 | 407 | 293,481 | 121,033,635 |
| 26/01/29 | 412 | ▼3 | 419 | 422 | 409 | 310,826 | 128,827,658 |
| 26/01/28 | 415 | ▲1 | 414 | 422 | 405 | 328,920 | 136,159,838 |
| 26/01/27 | 414 | ▼15 | 428 | 428 | 407 | 478,772 | 197,544,460 |
| 26/01/26 | 429 | ▲7 | 422 | 429 | 405 | 737,750 | 304,275,851 |