ONTIDE
Base on 2026-02-07 02:33:53
452
- change
- ▼12
- Prev Close(₩)
- 464
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 2,900 | 460 | |
| 909 | 458 | |
| 850 | 456 | |
| 1,250 | 455 | |
| 59 | 454 | |
| 452 | 1,566 | |
| 451 | 145 | |
| 450 | 5,419 | |
| 449 | 17,868 | |
| 448 | 1,316 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 452 | ▼12 | 454 | 452 | 936 |
| 15:17:50 | 452 | ▼12 | 454 | 452 | 233 |
| 15:17:30 | 452 | ▼12 | 454 | 452 | 21 |
| 15:16:20 | 452 | ▼12 | 454 | 452 | 338 |
| 15:12:10 | 454 | ▼10 | 454 | 453 | 51 |
| 15:08:00 | 454 | ▼10 | 454 | 453 | 50 |
| 15:04:50 | 454 | ▼10 | 454 | 453 | 83 |
| 15:04:10 | 452 | ▼12 | 454 | 453 | 100 |
| 14:57:30 | 452 | ▼12 | 455 | 452 | 46 |
| 14:49:20 | 453 | ▼11 | 455 | 452 | 2,814 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 38,178 | Mirae Asset Securities Co Ltd | 99,031 |
| Korea Investment Securities | 31,552 | Hana Securities | 18,107 |
| Shinhan Securities Co Ltd | 27,745 | IM SECURITIES CO | 13,629 |
| Mirae Asset Securities Co Ltd | 22,159 | Yuanta Securities Korea Co L | 10,461 |
| Daishin Securities Co Ltd | 21,246 | Shinhan Securities Co Ltd | 9,684 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/02/06 | 452 | ▼12 | 463 | 463 | 446 | 190,126 | 85,712,605 |
| 26/02/05 | 464 | ▲16 | 445 | 492 | 445 | 997,309 | 471,311,126 |
| 26/02/04 | 448 | ▲16 | 431 | 453 | 425 | 505,835 | 225,243,578 |
| 26/02/03 | 432 | ▲13 | 419 | 459 | 419 | 661,417 | 287,355,531 |
| 26/02/02 | 419 | ▲4 | 413 | 439 | 411 | 336,348 | 142,140,123 |
| 26/01/30 | 415 | ▲3 | 413 | 418 | 407 | 293,481 | 121,033,635 |
| 26/01/29 | 412 | ▼3 | 419 | 422 | 409 | 310,826 | 128,827,658 |
| 26/01/28 | 415 | ▲1 | 414 | 422 | 405 | 328,920 | 136,159,838 |
| 26/01/27 | 414 | ▼15 | 428 | 428 | 407 | 478,772 | 197,544,460 |
| 26/01/26 | 429 | ▲7 | 422 | 429 | 405 | 737,750 | 304,275,851 |