ONTIDE
Base on 2026-01-29 08:45:44
412
- change
- ▼3
- Prev Close(₩)
- 415
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 983 | 420 | |
| 600 | 419 | |
| 300 | 418 | |
| 600 | 417 | |
| 460 | 413 | |
| 412 | 3,145 | |
| 411 | 2,670 | |
| 410 | 3,007 | |
| 409 | 12,140 | |
| 408 | 9,748 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 412 | ▼3 | 413 | 412 | 12,780 |
| 15:18:30 | 416 | ▲1 | 413 | 412 | 962 |
| 15:18:10 | 416 | ▲1 | 417 | 416 | 4,988 |
| 15:11:50 | 415 | 0 | 416 | 415 | 3,665 |
| 15:11:40 | 414 | ▼1 | 415 | 414 | 1,492 |
| 15:09:30 | 415 | 0 | 415 | 414 | 1 |
| 15:08:30 | 415 | 0 | 416 | 415 | 10 |
| 15:08:00 | 416 | ▲1 | 416 | 415 | 1 |
| 15:07:00 | 416 | ▲1 | 416 | 415 | 27 |
| 15:06:50 | 416 | ▲1 | 416 | 415 | 300 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Daishin Securities Co Ltd | 103,900 | Shinhan Securities Co Ltd | 59,560 |
| Samsung Securities Co Ltd | 79,941 | Mirae Asset Securities Co Ltd | 52,949 |
| Yuanta Securities Korea Co L | 19,751 | Yuanta Securities Korea Co L | 51,261 |
| Korea Investment Securities | 18,006 | NH INVESTMENTSECURITIES CO | 19,434 |
| Meritz | 15,793 | Korea Investment Securities | 18,607 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/01/28 | 415 | ▲1 | 414 | 422 | 405 | 328,920 | 136,159,838 |
| 26/01/27 | 414 | ▼15 | 428 | 428 | 407 | 478,772 | 197,544,460 |
| 26/01/26 | 429 | ▲7 | 422 | 429 | 405 | 737,750 | 304,275,851 |
| 26/01/23 | 422 | ▲3 | 420 | 422 | 407 | 316,384 | 130,757,444 |
| 26/01/22 | 419 | ▲1 | 417 | 425 | 407 | 307,322 | 127,355,878 |
| 26/01/21 | 418 | ▼17 | 434 | 434 | 410 | 329,094 | 137,392,610 |
| 26/01/20 | 435 | ▼5 | 440 | 440 | 421 | 433,415 | 186,412,766 |
| 26/01/19 | 440 | ▼2 | 442 | 446 | 434 | 127,877 | 55,914,764 |
| 26/01/16 | 442 | ▼5 | 448 | 448 | 434 | 157,168 | 68,940,912 |
| 26/01/15 | 447 | ▲4 | 443 | 447 | 430 | 188,771 | 83,028,314 |