ONTIDE
Base on 2026-04-13 10:54:37
515
- change
- ▼2
- Prev Close(₩)
- 517
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 6,910 | 519 | |
| 10,099 | 518 | |
| 1,264 | 517 | |
| 4,693 | 516 | |
| 661 | 515 | |
| 511 | 20,051 | |
| 510 | 6,211 | |
| 509 | 6,383 | |
| 508 | 8,174 | |
| 507 | 21,312 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 10:51:20 | 515 | ▼2 | 515 | 511 | 15 |
| 10:44:30 | 515 | ▼2 | 514 | 511 | 2 |
| 10:42:20 | 510 | ▼7 | 515 | 511 | 2,000 |
| 10:42:00 | 511 | ▼6 | 515 | 511 | 4,590 |
| 10:41:40 | 512 | ▼5 | 512 | 511 | 407 |
| 10:32:30 | 512 | ▼5 | 516 | 512 | 1 |
| 10:31:30 | 517 | 0 | 516 | 512 | 15 |
| 10:31:20 | 517 | 0 | 517 | 512 | 25 |
| 10:29:30 | 512 | ▼5 | 517 | 512 | 4,000 |
| 10:26:40 | 513 | ▼4 | 517 | 513 | 100 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Samsung Securities Co Ltd | 35,518 | Hana Securities | 62,300 |
| Shinhan Securities Co Ltd | 34,793 | KB Securities CoLtd | 40,807 |
| KB Securities CoLtd | 22,813 | Toss Securities Co | 33,867 |
| LS SECURITIES CO | 20,000 | Korea Investment Securities | 13,059 |
| KiwoomcomSecurities | 18,122 | Shinhan Securities Co Ltd | 8,190 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/04/10 | 517 | ▲9 | 510 | 518 | 508 | 208,799 | 107,197,970 |
| 26/04/09 | 508 | ▲1 | 507 | 519 | 504 | 383,955 | 197,039,167 |
| 26/04/08 | 507 | ▼4 | 513 | 516 | 505 | 160,852 | 81,831,483 |
| 26/04/07 | 511 | 0 | 511 | 516 | 503 | 136,105 | 69,413,565 |
| 26/04/06 | 511 | ▲1 | 510 | 520 | 505 | 75,798 | 38,722,241 |
| 26/04/03 | 510 | ▼8 | 529 | 530 | 509 | 104,403 | 53,595,422 |
| 26/04/02 | 518 | ▼8 | 569 | 569 | 510 | 150,064 | 78,023,102 |
| 26/04/01 | 526 | ▲20 | 507 | 530 | 507 | 155,337 | 81,055,021 |
| 26/03/31 | 506 | ▼6 | 506 | 529 | 506 | 212,906 | 109,646,236 |
| 26/03/30 | 512 | ▼13 | 525 | 525 | 504 | 136,654 | 69,988,594 |