ONTIDE
Base on 2025-06-27 06:17:55
- change
- ▲15
- Prev Close(₩)
- 497
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
3,400 | 517 | |
1,300 | 516 | |
900 | 515 | |
800 | 514 | |
2,750 | 513 | |
512 | 830 | |
511 | 196 | |
510 | 548 | |
509 | 1 | |
508 | 1 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 512 | ▲15 | 513 | 512 | 1,436 |
15:20:00 | 513 | ▲16 | 513 | 512 | 1 |
15:16:20 | 514 | ▲17 | 513 | 512 | 1 |
15:15:30 | 514 | ▲17 | 514 | 512 | 1,949 |
15:14:30 | 513 | ▲16 | 514 | 512 | 907 |
15:11:30 | 513 | ▲16 | 513 | 512 | 195 |
15:10:50 | 514 | ▲17 | 514 | 513 | 1 |
15:10:30 | 515 | ▲18 | 515 | 514 | 3 |
15:10:10 | 516 | ▲19 | 516 | 515 | 3 |
15:10:00 | 518 | ▲21 | 517 | 516 | 759 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
KiwoomcomSecurities | 53,651 | Hanwha Investment Securities | 60,050 |
Mirae Asset Securities Co Ltd | 17,407 | KB Securities CoLtd | 47,299 |
Korea Investment Securities | 15,843 | KiwoomcomSecurities | 18,216 |
SK Securities Co Ltd | 14,199 | Shinhan Securities Co Ltd | 17,243 |
Samsung Securities Co Ltd | 13,571 | Korea Investment Securities | 13,605 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/06/26 | 497 | ▲8 | 500 | 504 | 480 | 171,695 | 84,411,765 |
25/06/25 | 489 | ▼9 | 500 | 508 | 488 | 157,230 | 77,528,339 |
25/06/24 | 498 | 0 | 498 | 507 | 491 | 130,725 | 65,131,346 |
25/06/23 | 498 | ▼2 | 500 | 505 | 493 | 119,724 | 59,786,621 |
25/06/20 | 500 | ▲1 | 499 | 506 | 495 | 65,126 | 32,457,374 |
25/06/19 | 499 | ▼7 | 504 | 506 | 499 | 42,150 | 21,111,116 |
25/06/18 | 506 | ▲5 | 503 | 507 | 499 | 26,054 | 13,103,429 |
25/06/17 | 501 | ▼3 | 504 | 511 | 498 | 186,064 | 93,860,682 |
25/06/16 | 504 | ▲10 | 500 | 505 | 495 | 144,439 | 72,159,142 |
25/06/13 | 494 | ▼4 | 504 | 510 | 492 | 236,421 | 118,268,251 |