ONTIDE
Base on 2026-06-27 08:57:49
881
- change
- ▼85
- Prev Close(₩)
- 966
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 10 | 920 | |
| 72 | 917 | |
| 54 | 910 | |
| 537 | 901 | |
| 13 | 899 | |
| 881 | 20 | |
| 880 | 43 | |
| 879 | 1,111 | |
| 875 | 35 | |
| 872 | 3 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 881 | ▼85 | 899 | 881 | 1,000 |
| 15:20:00 | 880 | ▼86 | 899 | 881 | 300 |
| 15:19:50 | 882 | ▼84 | 899 | 882 | 100 |
| 15:19:30 | 883 | ▼83 | 899 | 883 | 100 |
| 15:18:50 | 883 | ▼83 | 899 | 883 | 340 |
| 15:18:40 | 883 | ▼83 | 918 | 884 | 344 |
| 15:18:10 | 884 | ▼82 | 918 | 884 | 572 |
| 15:15:10 | 883 | ▼83 | 893 | 884 | 348 |
| 15:15:00 | 892 | ▼74 | 892 | 886 | 10 |
| 15:13:10 | 892 | ▼74 | 892 | 887 | 50 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 46,405 | Shinhan Securities Co Ltd | 39,261 |
| Shinhan Securities Co Ltd | 17,092 | Hana Securities | 25,490 |
| NH INVESTMENTSECURITIES CO | 14,776 | NH INVESTMENTSECURITIES CO | 15,626 |
| JPMorgan SecuritiesFar East | 10,661 | Mirae Asset Securities Co Ltd | 14,554 |
| Samsung Securities Co Ltd | 9,732 | KiwoomcomSecurities | 11,786 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/06/26 | 881 | ▼85 | 920 | 949 | 880 | 141,162 | 128,801,082 |
| 26/06/25 | 966 | ▼25 | 1,026 | 1,026 | 964 | 37,033 | 36,296,462 |
| 26/06/24 | 991 | ▼1 | 962 | 1,029 | 962 | 27,079 | 26,512,135 |
| 26/06/23 | 992 | ▼35 | 1,026 | 1,070 | 955 | 451,612 | 470,611,291 |
| 26/06/22 | 1,027 | ▼69 | 1,087 | 1,090 | 1,010 | 408,178 | 438,917,056 |
| 26/06/19 | 1,096 | ▲19 | 1,077 | 1,096 | 1,046 | 131,011 | 140,792,073 |
| 26/06/18 | 1,077 | ▼17 | 1,094 | 1,110 | 1,063 | 405,914 | 442,666,299 |
| 26/06/17 | 1,094 | ▲4 | 1,100 | 1,100 | 1,063 | 198,683 | 216,311,154 |
| 26/06/16 | 1,090 | ▼4 | 1,085 | 1,111 | 1,056 | 260,276 | 283,026,731 |
| 26/06/15 | 1,094 | ▲10 | 1,084 | 1,100 | 1,052 | 271,052 | 293,235,708 |