ONTIDE
Base on 2026-01-14 12:34:01
446
- change
- ▼1
- Prev Close(₩)
- 447
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 10,700 | 452 | |
| 5,300 | 451 | |
| 11,466 | 450 | |
| 3,160 | 449 | |
| 2,900 | 448 | |
| 446 | 1,583 | |
| 441 | 1,455 | |
| 439 | 709 | |
| 438 | 11,554 | |
| 437 | 778 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 446 | ▼1 | 448 | 446 | 1,417 |
| 15:19:50 | 444 | ▼3 | 448 | 446 | 501 |
| 15:19:20 | 449 | ▲2 | 449 | 448 | 1,000 |
| 15:19:00 | 449 | ▲2 | 450 | 449 | 10,000 |
| 15:18:00 | 444 | ▼3 | 445 | 442 | 2,702 |
| 15:17:40 | 444 | ▼3 | 448 | 444 | 2 |
| 15:17:20 | 447 | 0 | 448 | 444 | 500 |
| 15:17:00 | 441 | ▼6 | 447 | 442 | 20,302 |
| 15:14:30 | 439 | ▼8 | 442 | 439 | 291 |
| 15:14:10 | 442 | ▼5 | 442 | 439 | 500 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 49,752 | Mirae Asset Securities Co Ltd | 96,546 |
| KB Securities CoLtd | 35,430 | KB Securities CoLtd | 35,206 |
| Shinhan Securities Co Ltd | 26,848 | KiwoomcomSecurities | 16,136 |
| NH INVESTMENTSECURITIES CO | 26,402 | NH INVESTMENTSECURITIES CO | 13,503 |
| Mirae Asset Securities Co Ltd | 22,342 | Yuanta Securities Korea Co L | 4,983 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/01/13 | 446 | ▼1 | 447 | 449 | 438 | 198,485 | 87,759,018 |
| 26/01/12 | 447 | ▼10 | 457 | 457 | 443 | 183,114 | 81,891,823 |
| 26/01/09 | 457 | ▼3 | 460 | 460 | 447 | 161,335 | 72,905,877 |
| 26/01/08 | 460 | ▼7 | 463 | 469 | 447 | 331,494 | 151,141,206 |
| 26/01/07 | 467 | 0 | 468 | 469 | 451 | 209,542 | 96,088,916 |
| 26/01/06 | 467 | 0 | 469 | 469 | 453 | 281,623 | 130,964,113 |
| 26/01/05 | 467 | ▲10 | 457 | 473 | 448 | 340,167 | 156,286,530 |
| 26/01/02 | 457 | ▲1 | 450 | 461 | 447 | 137,197 | 62,195,365 |
| 25/12/30 | 456 | ▼2 | 458 | 458 | 447 | 68,931 | 31,175,887 |
| 25/12/29 | 458 | ▼2 | 465 | 470 | 447 | 301,889 | 136,044,867 |