ONTIDE
Base on 2025-11-18 03:32:08
458
- change
- ▼11
- Prev Close(₩)
- 469
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 301 | 463 | |
| 2 | 462 | |
| 1,002 | 461 | |
| 101 | 460 | |
| 14,081 | 459 | |
| 458 | 34 | |
| 457 | 100 | |
| 453 | 1 | |
| 452 | 1 | |
| 451 | 1 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 458 | ▼11 | 459 | 458 | 2,485 |
| 15:18:40 | 457 | ▼12 | 459 | 458 | 1 |
| 15:17:40 | 458 | ▼11 | 457 | 453 | 1 |
| 15:17:30 | 459 | ▼10 | 459 | 458 | 6,000 |
| 15:16:40 | 454 | ▼15 | 454 | 450 | 4,000 |
| 15:15:20 | 453 | ▼16 | 453 | 449 | 4,187 |
| 15:13:50 | 449 | ▼20 | 454 | 451 | 2,499 |
| 15:09:00 | 455 | ▼14 | 455 | 453 | 10 |
| 15:07:30 | 456 | ▼13 | 455 | 453 | 65 |
| 15:02:20 | 456 | ▼13 | 456 | 453 | 86 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 60,776 | KB Securities CoLtd | 55,503 |
| Korea Investment Securities | 46,372 | KiwoomcomSecurities | 38,722 |
| Mirae Asset Securities Co Ltd | 38,708 | Korea Investment Securities | 26,977 |
| KB Securities CoLtd | 24,311 | Mirae Asset Securities Co Ltd | 24,056 |
| Shinhan Securities Co Ltd | 23,382 | NH INVESTMENTSECURITIES CO | 22,957 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 25/11/17 | 469 | ▼23 | 491 | 492 | 461 | 288,952 | 135,999,152 |
| 25/11/14 | 492 | ▼12 | 504 | 505 | 482 | 192,225 | 93,523,509 |
| 25/11/13 | 504 | ▼3 | 501 | 507 | 485 | 173,326 | 85,836,097 |
| 25/11/12 | 507 | ▲40 | 470 | 510 | 460 | 687,624 | 339,330,155 |
| 25/11/11 | 467 | ▼5 | 474 | 477 | 454 | 238,079 | 110,334,225 |
| 25/11/10 | 472 | ▲6 | 464 | 472 | 460 | 222,816 | 104,484,628 |
| 25/11/07 | 466 | ▼5 | 470 | 470 | 459 | 183,547 | 85,107,529 |
| 25/11/06 | 471 | ▲13 | 461 | 471 | 450 | 240,629 | 110,314,149 |
| 25/11/05 | 458 | ▼13 | 472 | 473 | 450 | 249,663 | 114,018,672 |
| 25/11/04 | 471 | ▲11 | 458 | 471 | 449 | 244,620 | 111,962,999 |