ONTIDE
Base on 2026-04-23 06:32:18
521
- change
- ▼12
- Prev Close(₩)
- 533
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 954 | 530 | |
| 10,497 | 529 | |
| 12,030 | 528 | |
| 100 | 525 | |
| 428 | 523 | |
| 521 | 1,175 | |
| 520 | 1,539 | |
| 519 | 37 | |
| 518 | 1,003 | |
| 517 | 1,055 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 521 | ▼12 | 523 | 521 | 1,072 |
| 15:17:50 | 523 | ▼10 | 523 | 521 | 700 |
| 15:15:50 | 521 | ▼12 | 523 | 521 | 1,438 |
| 15:07:10 | 521 | ▼12 | 523 | 521 | 5,562 |
| 15:02:40 | 521 | ▼12 | 523 | 521 | 180 |
| 14:50:40 | 524 | ▼9 | 523 | 521 | 7 |
| 14:49:40 | 524 | ▼9 | 524 | 520 | 1 |
| 14:47:40 | 521 | ▼12 | 524 | 520 | 148 |
| 14:46:40 | 524 | ▼9 | 524 | 521 | 35 |
| 14:40:30 | 525 | ▼8 | 524 | 521 | 50 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 52,313 | Mirae Asset Securities Co Ltd | 37,089 |
| Shinhan Securities Co Ltd | 39,906 | Korea Investment Securities | 31,933 |
| KB Securities CoLtd | 28,000 | Toss Securities Co | 27,879 |
| EUGENE INVESTMENT SECURITIES | 9,000 | Shinhan Securities Co Ltd | 19,214 |
| JPMorgan SecuritiesFar East | 5,922 | KiwoomcomSecurities | 16,433 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/04/22 | 533 | ▼1 | 537 | 537 | 500 | 181,759 | 95,220,074 |
| 26/04/21 | 534 | ▼13 | 550 | 550 | 531 | 113,112 | 60,690,852 |
| 26/04/20 | 547 | ▲4 | 543 | 561 | 534 | 214,842 | 118,325,089 |
| 26/04/17 | 543 | ▲8 | 539 | 543 | 527 | 78,862 | 42,063,951 |
| 26/04/16 | 535 | ▲20 | 524 | 535 | 515 | 242,931 | 127,474,431 |
| 26/04/15 | 515 | ▲2 | 523 | 523 | 510 | 258,433 | 132,746,132 |
| 26/04/14 | 513 | ▲2 | 511 | 516 | 510 | 89,514 | 45,890,011 |
| 26/04/13 | 511 | ▼6 | 512 | 521 | 510 | 332,318 | 171,185,193 |
| 26/04/10 | 517 | ▲9 | 510 | 518 | 508 | 208,799 | 107,197,970 |
| 26/04/09 | 508 | ▲1 | 507 | 519 | 504 | 383,955 | 197,039,167 |