ONTIDE
Base on 2026-01-17 05:21:24
442
- change
- ▼5
- Prev Close(₩)
- 447
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 2,801 | 449 | |
| 2,647 | 448 | |
| 10,229 | 447 | |
| 7,440 | 446 | |
| 1,002 | 445 | |
| 442 | 1,220 | |
| 435 | 10,106 | |
| 434 | 11,606 | |
| 433 | 6,059 | |
| 432 | 418 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 442 | ▼5 | 445 | 442 | 1,844 |
| 15:20:00 | 445 | ▼2 | 445 | 442 | 3,000 |
| 15:18:20 | 444 | ▼3 | 443 | 438 | 1,000 |
| 15:17:50 | 444 | ▼3 | 444 | 438 | 5 |
| 15:17:20 | 445 | ▼2 | 444 | 438 | 4,000 |
| 15:17:00 | 440 | ▼7 | 443 | 438 | 3,592 |
| 15:16:50 | 441 | ▼6 | 441 | 440 | 546 |
| 15:16:40 | 441 | ▼6 | 445 | 441 | 1,101 |
| 15:16:30 | 445 | ▼2 | 445 | 441 | 24,000 |
| 15:16:20 | 436 | ▼11 | 436 | 435 | 1 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Korea Investment Securities | 46,491 | Korea Investment Securities | 40,893 |
| Shinhan Securities Co Ltd | 39,576 | Mirae Asset Securities Co Ltd | 26,102 |
| KB Securities CoLtd | 21,790 | KiwoomcomSecurities | 13,090 |
| JPMorgan SecuritiesFar East | 10,304 | Samsung Securities Co Ltd | 11,720 |
| KiwoomcomSecurities | 8,967 | NH INVESTMENTSECURITIES CO | 10,868 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/01/16 | 442 | ▼5 | 448 | 448 | 434 | 157,168 | 68,940,912 |
| 26/01/15 | 447 | ▲4 | 443 | 447 | 430 | 188,771 | 83,028,314 |
| 26/01/14 | 443 | ▼3 | 447 | 447 | 435 | 166,240 | 72,970,452 |
| 26/01/13 | 446 | ▼1 | 447 | 449 | 438 | 198,485 | 87,759,018 |
| 26/01/12 | 447 | ▼10 | 457 | 457 | 443 | 183,114 | 81,891,823 |
| 26/01/09 | 457 | ▼3 | 460 | 460 | 447 | 161,335 | 72,905,877 |
| 26/01/08 | 460 | ▼7 | 463 | 469 | 447 | 331,494 | 151,141,206 |
| 26/01/07 | 467 | 0 | 468 | 469 | 451 | 209,542 | 96,088,916 |
| 26/01/06 | 467 | 0 | 469 | 469 | 453 | 281,623 | 130,964,113 |
| 26/01/05 | 467 | ▲10 | 457 | 473 | 448 | 340,167 | 156,286,530 |