ONTIDE
Base on 2026-03-31 06:15:44
506
- change
- ▼6
- Prev Close(₩)
- 512
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 1,807 | 517 | |
| 1,000 | 516 | |
| 1,000 | 515 | |
| 1,000 | 514 | |
| 40 | 510 | |
| 506 | 10,504 | |
| 505 | 5,155 | |
| 504 | 1 | |
| 503 | 6,932 | |
| 502 | 11,203 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 506 | ▼6 | 510 | 506 | 1,504 |
| 15:19:50 | 506 | ▼6 | 510 | 506 | 18,522 |
| 15:16:20 | 509 | ▼3 | 511 | 509 | 325 |
| 15:15:20 | 510 | ▼2 | 511 | 509 | 6,943 |
| 15:12:10 | 511 | ▼1 | 512 | 511 | 1,000 |
| 15:08:20 | 511 | ▼1 | 512 | 511 | 147 |
| 15:04:50 | 512 | 0 | 512 | 511 | 45 |
| 15:03:00 | 512 | 0 | 513 | 512 | 1 |
| 14:58:10 | 511 | ▼1 | 513 | 512 | 1,095 |
| 14:57:50 | 512 | 0 | 514 | 511 | 2,129 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Mirae Asset Securities Co Ltd | 75,920 | Shinhan Securities Co Ltd | 65,877 |
| KiwoomcomSecurities | 35,588 | Mirae Asset Securities Co Ltd | 38,593 |
| Shinhan Securities Co Ltd | 34,354 | Samsung Securities Co Ltd | 29,565 |
| Samsung Securities Co Ltd | 28,773 | KB Securities CoLtd | 24,073 |
| EUGENE INVESTMENT SECURITIES | 8,173 | KiwoomcomSecurities | 13,843 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/03/30 | 512 | ▼13 | 525 | 525 | 504 | 136,654 | 69,988,594 |
| 26/03/27 | 525 | ▲10 | 515 | 535 | 503 | 215,291 | 111,613,167 |
| 26/03/26 | 515 | ▲9 | 515 | 543 | 503 | 296,547 | 155,012,320 |
| 26/03/25 | 506 | ▲6 | 515 | 520 | 500 | 339,275 | 172,359,245 |
| 26/03/24 | 500 | ▼4 | 514 | 517 | 499 | 173,173 | 87,440,213 |
| 26/03/23 | 504 | ▼21 | 525 | 526 | 498 | 255,815 | 128,858,764 |
| 26/03/20 | 525 | ▲15 | 511 | 531 | 505 | 380,382 | 196,676,933 |
| 26/03/19 | 510 | ▲4 | 508 | 516 | 500 | 243,814 | 122,973,263 |
| 26/03/18 | 506 | ▲2 | 506 | 511 | 501 | 249,534 | 126,015,557 |
| 26/03/17 | 504 | ▼13 | 512 | 523 | 500 | 314,722 | 159,505,520 |