ONTIDE
Base on 2025-07-30 10:32:56
- change
- ▲5
- Prev Close(₩)
- 542
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
6,362 | 551 | |
6,453 | 550 | |
30,941 | 549 | |
1,205 | 548 | |
666 | 547 | |
546 | 1 | |
545 | 1 | |
544 | 1 | |
543 | 1 | |
542 | 15,725 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 547 | ▲5 | 547 | 546 | 14,264 |
15:19:40 | 551 | ▲9 | 547 | 546 | 31,118 |
15:16:40 | 543 | ▲1 | 543 | 541 | 1 |
15:16:20 | 540 | ▼2 | 543 | 541 | 6,645 |
15:15:10 | 542 | 0 | 543 | 542 | 13 |
15:12:20 | 543 | ▲1 | 543 | 542 | 10 |
15:09:30 | 542 | 0 | 543 | 542 | 1,100 |
15:08:20 | 542 | 0 | 543 | 542 | 939 |
15:08:10 | 542 | 0 | 543 | 542 | 350 |
15:07:50 | 541 | ▼1 | 542 | 541 | 250 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
Yuanta Securities Korea Co L | 100,051 | Korea Investment Securities | 87,112 |
Korea Investment Securities | 90,272 | Samsung Securities Co Ltd | 76,212 |
KB Securities CoLtd | 89,359 | Hongkong and Shanghai Banking | 57,719 |
KiwoomcomSecurities | 53,746 | Shinhan Securities Co Ltd | 54,119 |
Shinhan Securities Co Ltd | 29,365 | KB Securities CoLtd | 45,311 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/07/30 | 547 | ▲5 | 537 | 551 | 537 | 430,669 | 233,940,567 |
25/07/29 | 542 | ▼1 | 543 | 543 | 532 | 333,563 | 179,035,944 |
25/07/28 | 543 | ▼5 | 547 | 558 | 535 | 524,124 | 283,279,605 |
25/07/25 | 548 | ▼10 | 556 | 558 | 542 | 841,727 | 460,842,234 |
25/07/24 | 558 | ▲11 | 583 | 651 | 555 | 10,146,645 | 6,083,987,215 |
25/07/23 | 547 | ▲2 | 544 | 557 | 537 | 583,335 | 324,741,523 |
25/07/22 | 545 | ▼4 | 544 | 552 | 538 | 408,890 | 223,109,890 |
25/07/21 | 549 | ▼5 | 554 | 557 | 534 | 601,028 | 327,071,512 |
25/07/18 | 554 | ▼2 | 557 | 566 | 545 | 470,763 | 259,456,662 |
25/07/17 | 556 | ▼20 | 573 | 573 | 554 | 498,892 | 279,928,887 |