ONTIDE
Base on 2025-02-12 05:31:12
- change
- ▲23
- Prev Close(₩)
- 525
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
10,575 | 552 | |
1,971 | 551 | |
6,698 | 550 | |
8,768 | 549 | |
1,342 | 548 | |
547 | 1,634 | |
546 | 79,453 | |
545 | 514 | |
544 | 16 | |
543 | 3 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 548 | ▲23 | 548 | 547 | 5,318 |
15:18:30 | 548 | ▲23 | 548 | 547 | 20 |
15:17:20 | 549 | ▲24 | 549 | 546 | 625 |
15:16:50 | 548 | ▲23 | 549 | 546 | 875 |
15:15:30 | 549 | ▲24 | 549 | 547 | 1 |
15:15:20 | 546 | ▲21 | 549 | 546 | 298 |
15:15:10 | 546 | ▲21 | 549 | 546 | 166 |
15:13:30 | 546 | ▲21 | 549 | 546 | 2,420 |
15:13:10 | 548 | ▲23 | 549 | 546 | 21 |
15:13:00 | 546 | ▲21 | 549 | 546 | 9 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
NHIS | 105,601 | HanaFI | 293,488 |
Kiwoomcom Securitie | 98,914 | Daishin Securities C | 57,320 |
Daishin Securities C | 87,894 | Shinhan Investment C | 56,597 |
MRASDW | 65,055 | Kiwoomcom Securitie | 55,428 |
Shinhan Investment C | 36,236 | MRASDW | 30,685 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/02/11 | 548 | ▲23 | 528 | 552 | 518 | 574,507 | 307,683,114 |
25/02/10 | 525 | ▲20 | 502 | 532 | 495 | 355,736 | 180,405,031 |
25/02/07 | 505 | ▼1 | 512 | 514 | 502 | 290,302 | 146,940,316 |
25/02/06 | 506 | ▲1 | 505 | 512 | 501 | 137,811 | 69,716,154 |
25/02/05 | 505 | ▲7 | 501 | 510 | 497 | 270,662 | 135,987,017 |
25/02/04 | 498 | ▲7 | 489 | 503 | 483 | 225,434 | 111,745,912 |
25/02/03 | 491 | ▼9 | 490 | 500 | 470 | 434,856 | 210,802,933 |
25/01/31 | 500 | ▼15 | 515 | 527 | 500 | 619,920 | 313,278,148 |
25/01/24 | 515 | ▲17 | 498 | 607 | 498 | 6,795,448 | 3,770,038,681 |
25/01/23 | 498 | ▲9 | 489 | 511 | 489 | 868,331 | 433,322,319 |