ONTIDE
Base on 2025-12-12 11:28:05
477
- change
- ▼7
- Prev Close(₩)
- 484
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 1,283 | 482 | |
| 1 | 481 | |
| 701 | 480 | |
| 631 | 479 | |
| 1,240 | 478 | |
| 477 | 23 | |
| 476 | 335 | |
| 475 | 210 | |
| 474 | 6,896 | |
| 473 | 2,152 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 477 | ▼7 | 478 | 477 | 1,277 |
| 15:17:20 | 478 | ▼6 | 478 | 477 | 394 |
| 15:13:50 | 477 | ▼7 | 477 | 476 | 8 |
| 15:12:30 | 477 | ▼7 | 477 | 476 | 200 |
| 15:12:00 | 476 | ▼8 | 477 | 475 | 348 |
| 15:11:50 | 476 | ▼8 | 476 | 475 | 200 |
| 15:09:40 | 476 | ▼8 | 476 | 474 | 3,397 |
| 15:09:30 | 475 | ▼9 | 475 | 474 | 168 |
| 15:07:50 | 475 | ▼9 | 475 | 474 | 300 |
| 15:04:10 | 474 | ▼10 | 475 | 474 | 25 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Mirae Asset Securities Co Ltd | 33,794 | EUGENE INVESTMENT SECURITIES | 24,981 |
| KB Securities CoLtd | 21,555 | Meritz | 20,622 |
| Daishin Securities Co Ltd | 20,000 | KiwoomcomSecurities | 18,941 |
| IBK Securities Co LTD | 15,700 | IM SECURITIES CO | 11,903 |
| Shinhan Securities Co Ltd | 6,352 | Mirae Asset Securities Co Ltd | 9,401 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 25/12/12 | 477 | ▼7 | 484 | 487 | 472 | 117,761 | 55,988,054 |
| 25/12/11 | 484 | ▼5 | 488 | 489 | 470 | 165,241 | 79,258,096 |
| 25/12/10 | 489 | ▲2 | 487 | 490 | 473 | 112,306 | 54,084,506 |
| 25/12/09 | 487 | ▲4 | 484 | 488 | 470 | 40,706 | 19,610,353 |
| 25/12/08 | 483 | ▼2 | 484 | 487 | 459 | 292,662 | 139,148,670 |
| 25/12/05 | 485 | ▼1 | 485 | 486 | 476 | 149,079 | 71,563,279 |
| 25/12/04 | 486 | ▼4 | 490 | 492 | 478 | 188,059 | 91,257,613 |
| 25/12/03 | 490 | 0 | 482 | 491 | 480 | 105,357 | 51,288,035 |
| 25/12/02 | 490 | ▲18 | 472 | 490 | 467 | 139,959 | 66,858,758 |
| 25/12/01 | 472 | ▼2 | 477 | 477 | 466 | 89,372 | 42,001,721 |