ONTIDE
Base on 2025-06-18 07:48:51
- change
- ▲5
- Prev Close(₩)
- 501
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
2,596 | 510 | |
2,401 | 509 | |
2,861 | 508 | |
1,712 | 507 | |
1,488 | 506 | |
505 | 94 | |
504 | 3,000 | |
503 | 12 | |
502 | 26 | |
501 | 3,119 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 506 | ▲5 | 506 | 505 | 650 |
15:18:00 | 506 | ▲5 | 506 | 505 | 2 |
15:17:30 | 505 | ▲4 | 506 | 505 | 408 |
15:17:10 | 505 | ▲4 | 505 | 504 | 400 |
15:08:50 | 505 | ▲4 | 505 | 504 | 3 |
15:08:10 | 504 | ▲3 | 505 | 503 | 488 |
15:07:50 | 503 | ▲2 | 504 | 503 | 100 |
15:07:40 | 503 | ▲2 | 504 | 503 | 3 |
15:07:20 | 503 | ▲2 | 504 | 503 | 200 |
15:06:50 | 503 | ▲2 | 504 | 503 | 100 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
KiwoomcomSecurities | 4,330 | NH INVESTMENTSECURITIES CO | 8,291 |
IM SECURITIES CO | 4,131 | Korea Investment Securities | 4,870 |
Shinhan Securities Co Ltd | 2,995 | KiwoomcomSecurities | 2,298 |
Toss Securities Co | 2,989 | Samsung Securities Co Ltd | 2,221 |
Samsung Securities Co Ltd | 2,611 | DB Securities Co Ltd | 2,195 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/06/17 | 501 | ▼3 | 504 | 511 | 498 | 186,064 | 93,860,682 |
25/06/16 | 504 | ▲10 | 500 | 505 | 495 | 144,439 | 72,159,142 |
25/06/13 | 494 | ▼4 | 504 | 510 | 492 | 236,421 | 118,268,251 |
25/06/12 | 498 | ▼25 | 528 | 528 | 498 | 583,127 | 294,209,223 |
25/06/11 | 523 | ▼21 | 554 | 554 | 510 | 361,089 | 188,366,858 |
25/06/10 | 544 | ▼3 | 547 | 549 | 540 | 141,221 | 77,075,506 |
25/06/09 | 547 | ▲8 | 539 | 555 | 539 | 113,980 | 62,702,676 |
25/06/05 | 539 | ▲8 | 535 | 544 | 530 | 101,896 | 54,824,874 |
25/06/04 | 531 | ▲4 | 527 | 539 | 522 | 105,161 | 56,041,261 |
25/06/02 | 527 | 0 | 527 | 540 | 524 | 213,140 | 113,936,882 |