ONTIDE
Base on 2025-11-03 05:32:02
460
- change
- ▼13
- Prev Close(₩)
- 473
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 1 | 464 | |
| 1,001 | 463 | |
| 1 | 462 | |
| 262 | 461 | |
| 2,160 | 460 | |
| 459 | 369 | |
| 458 | 200 | |
| 457 | 300 | |
| 456 | 121 | |
| 455 | 1,301 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 460 | ▼13 | 460 | 459 | 1,100 |
| 15:20:00 | 461 | ▼12 | 460 | 459 | 1,000 |
| 15:19:10 | 462 | ▼11 | 459 | 456 | 19,622 |
| 15:18:50 | 455 | ▼18 | 455 | 454 | 1,000 |
| 15:17:00 | 462 | ▼11 | 459 | 457 | 9,000 |
| 15:16:20 | 454 | ▼19 | 458 | 455 | 1,000 |
| 15:13:20 | 457 | ▼16 | 458 | 457 | 1 |
| 15:08:30 | 457 | ▼16 | 458 | 457 | 1 |
| 15:07:50 | 457 | ▼16 | 458 | 457 | 161 |
| 15:07:40 | 455 | ▼18 | 457 | 455 | 16 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 78,398 | KB Securities CoLtd | 124,640 |
| Korea Investment Securities | 52,491 | Samsung Securities Co Ltd | 74,802 |
| Mirae Asset Securities Co Ltd | 51,171 | Shinhan Securities Co Ltd | 45,598 |
| Shinhan Securities Co Ltd | 43,731 | Korea Investment Securities | 40,976 |
| DB Securities Co Ltd | 41,400 | KiwoomcomSecurities | 30,877 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 25/10/31 | 473 | ▼12 | 485 | 488 | 462 | 577,488 | 272,550,984 |
| 25/10/30 | 485 | ▼47 | 511 | 516 | 469 | 1,481,671 | 722,852,722 |
| 25/10/29 | 532 | ▼15 | 542 | 563 | 505 | 597,692 | 322,032,631 |
| 25/10/28 | 547 | ▲9 | 538 | 552 | 532 | 212,794 | 115,591,334 |
| 25/10/27 | 538 | ▼10 | 558 | 558 | 533 | 248,060 | 134,442,460 |
| 25/10/24 | 548 | ▼24 | 574 | 574 | 532 | 520,486 | 283,613,362 |
| 25/10/23 | 572 | ▲13 | 559 | 576 | 547 | 385,876 | 217,474,065 |
| 25/10/22 | 559 | ▲32 | 530 | 567 | 526 | 678,816 | 374,531,682 |
| 25/10/21 | 527 | ▼1 | 528 | 530 | 521 | 127,922 | 67,452,560 |
| 25/10/20 | 528 | ▲9 | 526 | 533 | 519 | 103,940 | 54,614,188 |