ONTIDE
Base on 2025-12-30 04:09:47
456
- change
- ▼2
- Prev Close(₩)
- 458
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 651 | 460 | |
| 501 | 459 | |
| 35,810 | 458 | |
| 11,215 | 457 | |
| 624 | 456 | |
| 455 | 100 | |
| 452 | 1 | |
| 451 | 1 | |
| 450 | 1 | |
| 449 | 2,760 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 456 | ▼2 | 456 | 455 | 1,040 |
| 15:19:50 | 457 | ▼1 | 456 | 455 | 1,000 |
| 15:19:40 | 454 | ▼4 | 456 | 453 | 500 |
| 15:18:40 | 455 | ▼3 | 456 | 454 | 500 |
| 15:18:00 | 456 | ▼2 | 456 | 455 | 1,000 |
| 15:17:30 | 457 | ▼1 | 455 | 452 | 1,500 |
| 15:15:50 | 455 | ▼3 | 454 | 451 | 425 |
| 15:15:30 | 452 | ▼6 | 454 | 451 | 1 |
| 15:15:10 | 453 | ▼5 | 454 | 451 | 89 |
| 15:15:00 | 458 | 0 | 457 | 453 | 300 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 26,086 | Mirae Asset Securities Co Ltd | 19,076 |
| Korea Investment Securities | 10,889 | KB Securities CoLtd | 14,214 |
| Shinhan Securities Co Ltd | 6,793 | KiwoomcomSecurities | 13,487 |
| Hana Securities | 6,231 | Shinhan Securities Co Ltd | 4,942 |
| Meritz | 5,080 | Meritz | 3,304 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 25/12/29 | 458 | ▼2 | 465 | 470 | 447 | 301,889 | 136,044,867 |
| 25/12/26 | 460 | ▼6 | 469 | 469 | 450 | 220,220 | 100,768,635 |
| 25/12/24 | 466 | ▼4 | 465 | 470 | 456 | 81,780 | 37,650,346 |
| 25/12/23 | 470 | ▼3 | 474 | 474 | 449 | 406,500 | 186,752,853 |
| 25/12/22 | 473 | ▼11 | 485 | 485 | 470 | 101,651 | 48,224,569 |
| 25/12/19 | 484 | ▲15 | 466 | 484 | 460 | 188,982 | 88,320,345 |
| 25/12/18 | 469 | ▲3 | 466 | 472 | 458 | 89,047 | 41,124,447 |
| 25/12/17 | 466 | ▼6 | 467 | 471 | 459 | 218,922 | 101,129,017 |
| 25/12/16 | 472 | ▼1 | 476 | 478 | 460 | 210,257 | 97,933,149 |
| 25/12/15 | 473 | ▼4 | 472 | 477 | 468 | 174,554 | 82,260,520 |