ONTIDE
Base on 2026-01-19 08:09:28
440
- change
- ▼2
- Prev Close(₩)
- 442
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 13,550 | 447 | |
| 25,185 | 446 | |
| 8,861 | 445 | |
| 3,687 | 444 | |
| 1,490 | 443 | |
| 440 | 6,363 | |
| 439 | 5,000 | |
| 438 | 4,000 | |
| 437 | 4,000 | |
| 436 | 3,433 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 440 | ▼2 | 443 | 440 | 4,058 |
| 15:19:50 | 446 | ▲4 | 443 | 440 | 3,000 |
| 15:19:30 | 445 | ▲3 | 444 | 439 | 15,000 |
| 15:18:10 | 439 | ▼3 | 440 | 438 | 3,000 |
| 15:16:00 | 438 | ▼4 | 439 | 438 | 3 |
| 15:15:40 | 437 | ▼5 | 439 | 438 | 1,000 |
| 15:15:10 | 437 | ▼5 | 439 | 437 | 1,370 |
| 15:14:40 | 438 | ▼4 | 439 | 436 | 500 |
| 15:14:20 | 438 | ▼4 | 439 | 438 | 1,200 |
| 15:13:00 | 437 | ▼5 | 438 | 437 | 915 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 31,530 | KB Securities CoLtd | 77,201 |
| Korea Investment Securities | 20,208 | Mirae Asset Securities Co Ltd | 13,701 |
| NH INVESTMENTSECURITIES CO | 12,727 | Korea Investment Securities | 13,056 |
| Yuanta Securities Korea Co L | 12,257 | KiwoomcomSecurities | 9,175 |
| Hanyang Securities Co Ltd | 9,020 | Samsung Securities Co Ltd | 2,457 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/01/16 | 442 | ▼5 | 448 | 448 | 434 | 157,168 | 68,940,912 |
| 26/01/15 | 447 | ▲4 | 443 | 447 | 430 | 188,771 | 83,028,314 |
| 26/01/14 | 443 | ▼3 | 447 | 447 | 435 | 166,240 | 72,970,452 |
| 26/01/13 | 446 | ▼1 | 447 | 449 | 438 | 198,485 | 87,759,018 |
| 26/01/12 | 447 | ▼10 | 457 | 457 | 443 | 183,114 | 81,891,823 |
| 26/01/09 | 457 | ▼3 | 460 | 460 | 447 | 161,335 | 72,905,877 |
| 26/01/08 | 460 | ▼7 | 463 | 469 | 447 | 331,494 | 151,141,206 |
| 26/01/07 | 467 | 0 | 468 | 469 | 451 | 209,542 | 96,088,916 |
| 26/01/06 | 467 | 0 | 469 | 469 | 453 | 281,623 | 130,964,113 |
| 26/01/05 | 467 | ▲10 | 457 | 473 | 448 | 340,167 | 156,286,530 |