ONTIDE
Base on 2024-11-23 10:03:27
- change
- ▼3
- Prev Close(₩)
- 445
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
3,478 | 447 | |
5,152 | 446 | |
6,083 | 445 | |
3,303 | 444 | |
2,190 | 443 | |
442 | 10,735 | |
440 | 535 | |
439 | 196 | |
438 | 47,736 | |
437 | 2,326 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 442 | ▼3 | 443 | 442 | 6,553 |
15:19:20 | 440 | ▼5 | 443 | 442 | 473 |
15:17:30 | 440 | ▼5 | 440 | 439 | 1 |
15:16:00 | 439 | ▼6 | 440 | 439 | 804 |
15:15:10 | 439 | ▼6 | 439 | 438 | 4 |
15:12:20 | 439 | ▼6 | 439 | 438 | 100 |
15:11:50 | 438 | ▼7 | 439 | 438 | 600 |
15:11:30 | 438 | ▼7 | 439 | 438 | 293 |
15:10:40 | 438 | ▼7 | 439 | 438 | 260 |
15:10:10 | 438 | ▼7 | 439 | 438 | 1 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
MRASDW | 36,719 | NHIS | 34,714 |
Daishin Securities C | 12,253 | Kiwoomcom Securitie | 18,310 |
Kiwoomcom Securitie | 10,677 | MRASDW | 16,795 |
Shinhan Investment C | 9,504 | KB Sec | 3,532 |
NHIS | 5,824 | Korea Investment S | 3,162 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
24/11/22 | 442 | ▼3 | 445 | 448 | 438 | 85,053 | 37,554,581 |
24/11/21 | 445 | ▲3 | 438 | 446 | 432 | 69,522 | 30,712,030 |
24/11/20 | 442 | ▲1 | 437 | 451 | 432 | 120,970 | 53,557,339 |
24/11/19 | 441 | ▼19 | 451 | 460 | 432 | 133,214 | 58,911,936 |
24/11/18 | 460 | ▲39 | 422 | 480 | 422 | 644,477 | 293,267,808 |
24/11/15 | 421 | ▲36 | 385 | 424 | 385 | 567,080 | 234,850,182 |
24/11/14 | 385 | ▲3 | 382 | 388 | 373 | 99,452 | 37,806,747 |
24/11/13 | 382 | ▼10 | 387 | 392 | 380 | 174,382 | 66,666,431 |
24/11/12 | 392 | ▼15 | 402 | 407 | 384 | 259,905 | 101,914,416 |
24/11/11 | 407 | ▼11 | 421 | 421 | 407 | 98,059 | 40,370,179 |