ONTIDE
Base on 2026-08-25 01:44:48
757
- change
- ▲21
- Prev Close(₩)
- 736
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 28 | 769 | |
| 155 | 768 | |
| 74 | 767 | |
| 11 | 766 | |
| 9 | 765 | |
| 755 | 45 | |
| 752 | 5 | |
| 751 | 72 | |
| 749 | 72 | |
| 748 | 512 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 13:44:50 | 757 | ▲21 | 765 | 755 | 112 |
| 13:43:50 | 757 | ▲21 | 763 | 757 | 152 |
| 13:43:40 | 753 | ▲17 | 763 | 755 | 141 |
| 13:43:30 | 756 | ▲20 | 763 | 755 | 28 |
| 13:43:20 | 763 | ▲27 | 763 | 756 | 1,000 |
| 13:43:00 | 763 | ▲27 | 762 | 754 | 1,000 |
| 13:42:40 | 747 | ▲11 | 757 | 747 | 294 |
| 13:42:30 | 748 | ▲12 | 762 | 747 | 273 |
| 13:42:20 | 748 | ▲12 | 763 | 748 | 512 |
| 13:42:10 | 763 | ▲27 | 763 | 748 | 503 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Mirae Asset Securities Co Ltd | 18,724 | NH INVESTMENTSECURITIES CO | 14,441 |
| Samsung Securities Co Ltd | 8,825 | KiwoomcomSecurities | 7,983 |
| Shinhan Securities Co Ltd | 6,363 | Mirae Asset Securities Co Ltd | 6,641 |
| NH INVESTMENTSECURITIES CO | 6,150 | Korea Investment Securities | 5,077 |
| Korea Investment Securities | 6,144 | Meritz | 5,000 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/08/24 | 736 | ▼63 | 809 | 830 | 692 | 191,480 | 141,692,311 |
| 26/08/21 | 799 | ▼27 | 877 | 897 | 785 | 71,161 | 56,822,558 |
| 26/08/20 | 826 | ▼36 | 855 | 861 | 817 | 105,092 | 86,652,369 |
| 26/08/19 | 862 | ▼34 | 831 | 899 | 825 | 271,801 | 233,095,379 |
| 26/08/18 | 896 | ▲180 | 722 | 916 | 722 | 1,277,988 | 1,121,336,512 |
| 26/08/14 | 716 | ▼16 | 660 | 716 | 600 | 722,013 | 475,497,632 |
| 26/08/13 | 732 | 0 | 732 | 732 | 732 | 0 | 0 |
| 26/08/12 | 732 | ▼81 | 833 | 880 | 732 | 755,568 | 574,075,475 |
| 26/08/11 | 813 | ▼25 | 802 | 853 | 796 | 349,906 | 283,420,697 |
| 26/08/10 | 838 | ▲84 | 750 | 865 | 747 | 300,245 | 247,816,946 |