ONTIDE
Base on 2025-09-15 02:44:53
- change
- ▼16
- Prev Close(₩)
- 556
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
2,095 | 544 | |
3,001 | 543 | |
1,126 | 542 | |
3,094 | 541 | |
2,146 | 540 | |
538 | 67 | |
537 | 9,022 | |
536 | 11,007 | |
535 | 15,176 | |
534 | 5,112 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
14:43:20 | 540 | ▼16 | 540 | 538 | 5 |
14:42:10 | 538 | ▼18 | 540 | 538 | 1,000 |
14:42:00 | 540 | ▼16 | 540 | 538 | 5 |
14:41:30 | 538 | ▼18 | 540 | 538 | 152 |
14:37:40 | 540 | ▼16 | 540 | 538 | 46 |
14:36:40 | 538 | ▼18 | 540 | 538 | 300 |
14:36:20 | 540 | ▼16 | 540 | 538 | 5 |
14:35:50 | 538 | ▼18 | 540 | 538 | 111 |
14:35:20 | 538 | ▼18 | 540 | 538 | 54 |
14:33:50 | 540 | ▼16 | 540 | 538 | 23 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
BNK Securities CoLtd | 94,310 | KiwoomcomSecurities | 58,213 |
Korea Investment Securities | 59,185 | Shinhan Securities Co Ltd | 51,636 |
Shinhan Securities Co Ltd | 23,719 | IM SECURITIES CO | 38,970 |
Daishin Securities Co Ltd | 21,924 | Mirae Asset Securities Co Ltd | 35,042 |
NH INVESTMENTSECURITIES CO | 20,482 | Korea Investment Securities | 21,815 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/09/12 | 556 | 0 | 556 | 558 | 543 | 182,092 | 100,276,290 |
25/09/11 | 556 | ▲14 | 539 | 556 | 537 | 309,179 | 168,271,580 |
25/09/10 | 542 | ▲4 | 538 | 545 | 535 | 139,866 | 75,459,248 |
25/09/09 | 538 | ▲6 | 528 | 541 | 528 | 150,122 | 80,235,451 |
25/09/08 | 532 | ▲4 | 527 | 532 | 527 | 146,697 | 77,510,466 |
25/09/05 | 528 | ▼7 | 531 | 536 | 526 | 179,802 | 95,038,527 |
25/09/04 | 535 | ▲1 | 529 | 538 | 526 | 192,501 | 102,298,263 |
25/09/03 | 534 | ▼5 | 539 | 539 | 524 | 195,222 | 103,395,286 |
25/09/02 | 539 | ▲4 | 535 | 539 | 526 | 163,896 | 87,178,025 |
25/09/01 | 535 | ▼6 | 541 | 541 | 512 | 450,926 | 237,274,756 |