ONTIDE
Base on 2026-04-10 06:06:23
517
- change
- ▲9
- Prev Close(₩)
- 508
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 8,100 | 521 | |
| 2,550 | 520 | |
| 2,005 | 519 | |
| 14,348 | 518 | |
| 2,319 | 517 | |
| 516 | 294 | |
| 515 | 1 | |
| 514 | 12 | |
| 513 | 1,000 | |
| 512 | 1,000 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 517 | ▲9 | 517 | 516 | 201 |
| 15:19:20 | 517 | ▲9 | 517 | 516 | 10 |
| 15:19:10 | 517 | ▲9 | 517 | 516 | 102 |
| 15:19:00 | 517 | ▲9 | 517 | 516 | 10 |
| 15:16:20 | 517 | ▲9 | 518 | 517 | 40 |
| 15:13:10 | 518 | ▲10 | 518 | 517 | 82,544 |
| 15:12:10 | 513 | ▲5 | 513 | 511 | 1 |
| 15:09:10 | 512 | ▲4 | 513 | 511 | 1,070 |
| 14:58:10 | 513 | ▲5 | 513 | 512 | 17 |
| 14:56:30 | 513 | ▲5 | 513 | 512 | 1 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Samsung Securities Co Ltd | 69,704 | Hana Securities | 80,019 |
| KiwoomcomSecurities | 64,205 | Mirae Asset Securities Co Ltd | 59,004 |
| Korea Investment Securities | 28,536 | Shinhan Securities Co Ltd | 18,469 |
| LS SECURITIES CO | 25,000 | KiwoomcomSecurities | 14,095 |
| Daishin Securities Co Ltd | 5,348 | Daishin Securities Co Ltd | 7,887 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/04/09 | 508 | ▲1 | 507 | 519 | 504 | 383,955 | 197,039,167 |
| 26/04/08 | 507 | ▼4 | 513 | 516 | 505 | 160,852 | 81,831,483 |
| 26/04/07 | 511 | 0 | 511 | 516 | 503 | 136,105 | 69,413,565 |
| 26/04/06 | 511 | ▲1 | 510 | 520 | 505 | 75,798 | 38,722,241 |
| 26/04/03 | 510 | ▼8 | 529 | 530 | 509 | 104,403 | 53,595,422 |
| 26/04/02 | 518 | ▼8 | 569 | 569 | 510 | 150,064 | 78,023,102 |
| 26/04/01 | 526 | ▲20 | 507 | 530 | 507 | 155,337 | 81,055,021 |
| 26/03/31 | 506 | ▼6 | 506 | 529 | 506 | 212,906 | 109,646,236 |
| 26/03/30 | 512 | ▼13 | 525 | 525 | 504 | 136,654 | 69,988,594 |
| 26/03/27 | 525 | ▲10 | 515 | 535 | 503 | 215,291 | 111,613,167 |