ONTIDE
Base on 2025-09-18 10:13:58
- change
- ▼7
- Prev Close(₩)
- 540
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
1,801 | 541 | |
4,579 | 540 | |
2,755 | 539 | |
200 | 538 | |
1,000 | 536 | |
533 | 2,664 | |
532 | 468 | |
531 | 5,828 | |
530 | 14,377 | |
529 | 13,219 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 533 | ▼7 | 536 | 533 | 6,884 |
15:19:50 | 538 | ▼2 | 536 | 533 | 801 |
15:19:40 | 538 | ▼2 | 539 | 538 | 199 |
15:19:10 | 536 | ▼4 | 538 | 536 | 57 |
15:18:20 | 539 | ▼1 | 536 | 535 | 7,000 |
15:10:10 | 537 | ▼3 | 535 | 534 | 1 |
15:09:50 | 537 | ▼3 | 537 | 534 | 7,000 |
15:01:40 | 535 | ▼5 | 535 | 534 | 99 |
15:00:20 | 539 | ▼1 | 536 | 535 | 4,000 |
14:55:00 | 532 | ▼8 | 534 | 532 | 5,684 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
Samsung Securities Co Ltd | 27,542 | KiwoomcomSecurities | 50,002 |
KiwoomcomSecurities | 25,238 | Shinhan Securities Co Ltd | 33,419 |
Korea Investment Securities | 24,625 | Korea Investment Securities | 27,947 |
NH INVESTMENTSECURITIES CO | 22,592 | KB Securities CoLtd | 24,568 |
Mirae Asset Securities Co Ltd | 22,145 | Mirae Asset Securities Co Ltd | 13,774 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/09/18 | 533 | ▼7 | 544 | 544 | 530 | 203,495 | 108,921,915 |
25/09/17 | 540 | ▲6 | 534 | 540 | 529 | 173,701 | 92,783,120 |
25/09/16 | 534 | ▼12 | 545 | 545 | 531 | 216,609 | 115,943,496 |
25/09/15 | 546 | ▼10 | 556 | 556 | 534 | 417,814 | 225,653,867 |
25/09/12 | 556 | 0 | 556 | 558 | 543 | 182,092 | 100,276,290 |
25/09/11 | 556 | ▲14 | 539 | 556 | 537 | 309,179 | 168,271,580 |
25/09/10 | 542 | ▲4 | 538 | 545 | 535 | 139,866 | 75,459,248 |
25/09/09 | 538 | ▲6 | 528 | 541 | 528 | 150,122 | 80,235,451 |
25/09/08 | 532 | ▲4 | 527 | 532 | 527 | 146,697 | 77,510,466 |
25/09/05 | 528 | ▼7 | 531 | 536 | 526 | 179,802 | 95,038,527 |