ONTIDE
Base on 2026-01-09 09:04:36
457
- change
- ▼3
- Prev Close(₩)
- 460
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 53,476 | 461 | |
| 23,492 | 460 | |
| 5,700 | 459 | |
| 2,827 | 458 | |
| 1,869 | 457 | |
| 455 | 110 | |
| 452 | 812 | |
| 451 | 1,678 | |
| 450 | 1,834 | |
| 449 | 4,056 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 457 | ▼3 | 457 | 455 | 15,239 |
| 15:17:10 | 455 | ▼5 | 457 | 455 | 10 |
| 15:15:50 | 452 | ▼8 | 455 | 451 | 206 |
| 15:15:40 | 458 | ▼2 | 456 | 452 | 4,000 |
| 15:14:10 | 453 | ▼7 | 455 | 451 | 500 |
| 15:13:30 | 459 | ▼1 | 456 | 453 | 15,000 |
| 15:13:00 | 451 | ▼9 | 453 | 450 | 88 |
| 15:10:50 | 453 | ▼7 | 453 | 451 | 20 |
| 15:09:10 | 453 | ▼7 | 453 | 450 | 138 |
| 15:03:30 | 452 | ▼8 | 453 | 450 | 1,619 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 33,718 | KB Securities CoLtd | 69,027 |
| KB Securities CoLtd | 30,810 | Meritz | 12,408 |
| NH INVESTMENTSECURITIES CO | 19,881 | Mirae Asset Securities Co Ltd | 10,972 |
| Samsung Securities Co Ltd | 12,402 | KiwoomcomSecurities | 8,811 |
| Meritz | 11,685 | NH INVESTMENTSECURITIES CO | 8,291 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/01/09 | 457 | ▼3 | 460 | 460 | 447 | 161,335 | 72,905,877 |
| 26/01/08 | 460 | ▼7 | 463 | 469 | 447 | 331,494 | 151,141,206 |
| 26/01/07 | 467 | 0 | 468 | 469 | 451 | 209,542 | 96,088,916 |
| 26/01/06 | 467 | 0 | 469 | 469 | 453 | 281,623 | 130,964,113 |
| 26/01/05 | 467 | ▲10 | 457 | 473 | 448 | 340,167 | 156,286,530 |
| 26/01/02 | 457 | ▲1 | 450 | 461 | 447 | 137,197 | 62,195,365 |
| 25/12/30 | 456 | ▼2 | 458 | 458 | 447 | 68,931 | 31,175,887 |
| 25/12/29 | 458 | ▼2 | 465 | 470 | 447 | 301,889 | 136,044,867 |
| 25/12/26 | 460 | ▼6 | 469 | 469 | 450 | 220,220 | 100,768,635 |
| 25/12/24 | 466 | ▼4 | 465 | 470 | 456 | 81,780 | 37,650,346 |