ONTIDE
Base on 2026-02-01 09:41:37
415
- change
- ▲3
- Prev Close(₩)
- 412
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 1,842 | 419 | |
| 2,075 | 418 | |
| 584 | 417 | |
| 1 | 416 | |
| 4,844 | 415 | |
| 414 | 1,459 | |
| 413 | 1,383 | |
| 412 | 3,033 | |
| 411 | 4,717 | |
| 410 | 6,250 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 415 | ▲3 | 415 | 414 | 9,397 |
| 15:19:40 | 415 | ▲3 | 415 | 414 | 1 |
| 15:17:30 | 415 | ▲3 | 415 | 413 | 12 |
| 15:16:40 | 413 | ▲1 | 415 | 413 | 757 |
| 15:16:10 | 415 | ▲3 | 415 | 414 | 7 |
| 15:15:30 | 413 | ▲1 | 415 | 414 | 181 |
| 15:15:20 | 414 | ▲2 | 414 | 413 | 819 |
| 15:13:20 | 416 | ▲4 | 416 | 414 | 96 |
| 15:12:40 | 415 | ▲3 | 416 | 414 | 169 |
| 15:12:30 | 415 | ▲3 | 415 | 414 | 147 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 121,805 | Mirae Asset Securities Co Ltd | 104,066 |
| KB Securities CoLtd | 36,313 | Yuanta Securities Korea Co L | 47,670 |
| Shinhan Securities Co Ltd | 24,183 | NH INVESTMENTSECURITIES CO | 31,046 |
| NH INVESTMENTSECURITIES CO | 22,417 | Shinhan Securities Co Ltd | 21,707 |
| Daishin Securities Co Ltd | 18,501 | KB Securities CoLtd | 19,813 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/01/30 | 415 | ▲3 | 413 | 418 | 407 | 293,481 | 121,033,635 |
| 26/01/29 | 412 | ▼3 | 419 | 422 | 409 | 310,826 | 128,827,658 |
| 26/01/28 | 415 | ▲1 | 414 | 422 | 405 | 328,920 | 136,159,838 |
| 26/01/27 | 414 | ▼15 | 428 | 428 | 407 | 478,772 | 197,544,460 |
| 26/01/26 | 429 | ▲7 | 422 | 429 | 405 | 737,750 | 304,275,851 |
| 26/01/23 | 422 | ▲3 | 420 | 422 | 407 | 316,384 | 130,757,444 |
| 26/01/22 | 419 | ▲1 | 417 | 425 | 407 | 307,322 | 127,355,878 |
| 26/01/21 | 418 | ▼17 | 434 | 434 | 410 | 329,094 | 137,392,610 |
| 26/01/20 | 435 | ▼5 | 440 | 440 | 421 | 433,415 | 186,412,766 |
| 26/01/19 | 440 | ▼2 | 442 | 446 | 434 | 127,877 | 55,914,764 |