ONTIDE
Base on 2026-01-15 03:45:11
447
- change
- ▲4
- Prev Close(₩)
- 443
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 3,250 | 451 | |
| 1,802 | 450 | |
| 6,002 | 449 | |
| 14,300 | 448 | |
| 4,822 | 447 | |
| 446 | 3,000 | |
| 435 | 435 | |
| 434 | 5 | |
| 433 | 10,021 | |
| 432 | 3,483 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 447 | ▲4 | 447 | 446 | 35,033 |
| 15:19:50 | 447 | ▲4 | 447 | 446 | 4,000 |
| 15:19:20 | 445 | ▲2 | 443 | 437 | 1,203 |
| 15:18:40 | 446 | ▲3 | 445 | 437 | 13,000 |
| 15:18:10 | 442 | ▼1 | 441 | 436 | 30,000 |
| 15:17:10 | 435 | ▼8 | 438 | 435 | 238 |
| 15:14:10 | 435 | ▼8 | 438 | 435 | 3,887 |
| 15:12:20 | 438 | ▼5 | 438 | 436 | 12 |
| 15:11:20 | 438 | ▼5 | 438 | 436 | 13 |
| 15:00:20 | 438 | ▼5 | 438 | 436 | 4,000 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 48,075 | Korea Investment Securities | 62,431 |
| Mirae Asset Securities Co Ltd | 34,918 | KB Securities CoLtd | 33,346 |
| IBK Securities Co LTD | 15,000 | KiwoomcomSecurities | 21,441 |
| Shinhan Securities Co Ltd | 14,277 | NH INVESTMENTSECURITIES CO | 13,806 |
| Samsung Securities Co Ltd | 14,164 | Samsung Securities Co Ltd | 10,870 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/01/14 | 443 | ▼3 | 447 | 447 | 435 | 166,240 | 72,970,452 |
| 26/01/13 | 446 | ▼1 | 447 | 449 | 438 | 198,485 | 87,759,018 |
| 26/01/12 | 447 | ▼10 | 457 | 457 | 443 | 183,114 | 81,891,823 |
| 26/01/09 | 457 | ▼3 | 460 | 460 | 447 | 161,335 | 72,905,877 |
| 26/01/08 | 460 | ▼7 | 463 | 469 | 447 | 331,494 | 151,141,206 |
| 26/01/07 | 467 | 0 | 468 | 469 | 451 | 209,542 | 96,088,916 |
| 26/01/06 | 467 | 0 | 469 | 469 | 453 | 281,623 | 130,964,113 |
| 26/01/05 | 467 | ▲10 | 457 | 473 | 448 | 340,167 | 156,286,530 |
| 26/01/02 | 457 | ▲1 | 450 | 461 | 447 | 137,197 | 62,195,365 |
| 25/12/30 | 456 | ▼2 | 458 | 458 | 447 | 68,931 | 31,175,887 |