ONTIDE
Base on 2026-04-09 03:22:09
510
- change
- ▲3
- Prev Close(₩)
- 507
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 6,582 | 515 | |
| 1,991 | 511 | |
| 728 | 510 | |
| 507 | 1,312 | |
| 506 | 1,654 | |
| 505 | 13,679 | |
| 0 | 0 | |
| 0 | 0 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:19:20 | 510 | ▲3 | 510 | 507 | 1 |
| 15:18:30 | 510 | ▲3 | 510 | 507 | 2 |
| 15:17:30 | 506 | ▼1 | 510 | 507 | 286 |
| 15:16:00 | 511 | ▲4 | 510 | 506 | 2 |
| 15:15:30 | 506 | ▼1 | 511 | 505 | 137 |
| 15:15:10 | 506 | ▼1 | 511 | 506 | 1,228 |
| 15:14:40 | 506 | ▼1 | 511 | 507 | 2,000 |
| 15:14:10 | 511 | ▲4 | 511 | 506 | 2 |
| 15:13:30 | 506 | ▼1 | 511 | 506 | 6,000 |
| 15:13:00 | 507 | 0 | 511 | 507 | 1,800 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 82,283 | Hana Securities | 269,004 |
| Mirae Asset Securities Co Ltd | 64,394 | KiwoomcomSecurities | 22,102 |
| Samsung Securities Co Ltd | 56,700 | Mirae Asset Securities Co Ltd | 21,370 |
| Korea Investment Securities | 48,310 | Korea Investment Securities | 13,254 |
| KB Securities CoLtd | 38,759 | Samsung Securities Co Ltd | 10,677 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/04/08 | 507 | ▼4 | 513 | 516 | 505 | 160,852 | 81,831,483 |
| 26/04/07 | 511 | 0 | 511 | 516 | 503 | 136,105 | 69,413,565 |
| 26/04/06 | 511 | ▲1 | 510 | 520 | 505 | 75,798 | 38,722,241 |
| 26/04/03 | 510 | ▼8 | 529 | 530 | 509 | 104,403 | 53,595,422 |
| 26/04/02 | 518 | ▼8 | 569 | 569 | 510 | 150,064 | 78,023,102 |
| 26/04/01 | 526 | ▲20 | 507 | 530 | 507 | 155,337 | 81,055,021 |
| 26/03/31 | 506 | ▼6 | 506 | 529 | 506 | 212,906 | 109,646,236 |
| 26/03/30 | 512 | ▼13 | 525 | 525 | 504 | 136,654 | 69,988,594 |
| 26/03/27 | 525 | ▲10 | 515 | 535 | 503 | 215,291 | 111,613,167 |
| 26/03/26 | 515 | ▲9 | 515 | 543 | 503 | 296,547 | 155,012,320 |