ONTIDE
Base on 2026-04-01 09:18:54
526
- change
- ▲20
- Prev Close(₩)
- 506
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 11,079 | 530 | |
| 200 | 529 | |
| 11,480 | 528 | |
| 3,100 | 527 | |
| 4 | 526 | |
| 525 | 1,444 | |
| 524 | 1 | |
| 523 | 2 | |
| 520 | 2,007 | |
| 519 | 1,382 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 526 | ▲20 | 526 | 525 | 525 |
| 15:19:30 | 525 | ▲19 | 526 | 525 | 1 |
| 15:17:10 | 525 | ▲19 | 525 | 524 | 1 |
| 15:15:10 | 520 | ▲14 | 525 | 524 | 195 |
| 15:14:50 | 519 | ▲13 | 527 | 520 | 15,233 |
| 15:14:40 | 525 | ▲19 | 525 | 524 | 2,876 |
| 15:14:10 | 526 | ▲20 | 528 | 526 | 1,272 |
| 15:13:30 | 528 | ▲22 | 528 | 526 | 5 |
| 15:07:30 | 528 | ▲22 | 528 | 526 | 14 |
| 15:07:00 | 526 | ▲20 | 528 | 526 | 23 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Mirae Asset Securities Co Ltd | 28,905 | Samsung Securities Co Ltd | 46,360 |
| KiwoomcomSecurities | 22,947 | DAOL Investment Securities Co LTD | 20,000 |
| Toss Securities Co | 22,587 | Shinhan Securities Co Ltd | 18,827 |
| Shinhan Securities Co Ltd | 21,340 | Hyundai Motor Securites Co LTD | 17,502 |
| Korea Investment Securities | 13,452 | KB Securities CoLtd | 12,383 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/04/01 | 526 | ▲20 | 507 | 530 | 507 | 155,337 | 81,055,021 |
| 26/03/31 | 506 | ▼6 | 506 | 529 | 506 | 212,906 | 109,646,236 |
| 26/03/30 | 512 | ▼13 | 525 | 525 | 504 | 136,654 | 69,988,594 |
| 26/03/27 | 525 | ▲10 | 515 | 535 | 503 | 215,291 | 111,613,167 |
| 26/03/26 | 515 | ▲9 | 515 | 543 | 503 | 296,547 | 155,012,320 |
| 26/03/25 | 506 | ▲6 | 515 | 520 | 500 | 339,275 | 172,359,245 |
| 26/03/24 | 500 | ▼4 | 514 | 517 | 499 | 173,173 | 87,440,213 |
| 26/03/23 | 504 | ▼21 | 525 | 526 | 498 | 255,815 | 128,858,764 |
| 26/03/20 | 525 | ▲15 | 511 | 531 | 505 | 380,382 | 196,676,933 |
| 26/03/19 | 510 | ▲4 | 508 | 516 | 500 | 243,814 | 122,973,263 |