ONTIDE
Base on 2025-07-08 03:22:04
- change
- ▲41
- Prev Close(₩)
- 545
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
0 | 0 | |
0 | 0 | |
1,742 | 592 | |
10 | 591 | |
1,192 | 590 | |
589 | 1,662 | |
587 | 2 | |
586 | 5,451 | |
0 | 0 | |
0 | 0 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:20:00 | 586 | ▲41 | 590 | 589 | 6,716 |
15:19:50 | 588 | ▲43 | 588 | 587 | 4,431 |
15:19:40 | 588 | ▲43 | 588 | 587 | 200 |
15:19:30 | 588 | ▲43 | 588 | 587 | 11 |
15:19:20 | 589 | ▲44 | 588 | 587 | 16,906 |
15:19:10 | 588 | ▲43 | 589 | 588 | 12 |
15:19:00 | 589 | ▲44 | 589 | 588 | 112 |
15:18:40 | 588 | ▲43 | 589 | 588 | 2 |
15:18:20 | 589 | ▲44 | 589 | 588 | 19 |
15:18:10 | 589 | ▲44 | 589 | 588 | 371 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
KiwoomcomSecurities | 2,092,058 | KiwoomcomSecurities | 1,843,347 |
Korea Investment Securities | 899,748 | Korea Investment Securities | 996,834 |
NH INVESTMENTSECURITIES CO | 849,454 | Shinhan Securities Co Ltd | 923,903 |
Shinhan Securities Co Ltd | 575,804 | NH INVESTMENTSECURITIES CO | 692,049 |
Mirae Asset Securities Co Ltd | 551,494 | Mirae Asset Securities Co Ltd | 458,042 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/07/07 | 545 | ▼65 | 593 | 599 | 545 | 2,090,051 | 1,176,082,176 |
25/07/04 | 610 | ▼64 | 650 | 652 | 591 | 4,504,381 | 2,770,550,434 |
25/07/03 | 674 | ▲11 | 861 | 861 | 668 | 35,435,920 | 27,619,866,925 |
25/07/02 | 663 | 153 | 663 | 663 | 663 | 1,387,459 | 919,885,317 |
25/07/01 | 510 | ▲7 | 510 | 527 | 504 | 304,969 | 160,397,706 |
25/06/30 | 503 | ▼9 | 512 | 530 | 503 | 341,063 | 175,776,107 |
25/06/27 | 512 | ▲15 | 497 | 525 | 485 | 184,456 | 93,675,667 |
25/06/26 | 497 | ▲8 | 500 | 504 | 480 | 171,695 | 84,411,765 |
25/06/25 | 489 | ▼9 | 500 | 508 | 488 | 157,230 | 77,528,339 |
25/06/24 | 498 | 0 | 498 | 507 | 491 | 130,725 | 65,131,346 |