ONTIDE
Base on 2026-02-02 10:32:56
419
- change
- ▲4
- Prev Close(₩)
- 415
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 2,432 | 424 | |
| 1 | 423 | |
| 1,000 | 422 | |
| 1,122 | 421 | |
| 12 | 419 | |
| 418 | 10 | |
| 417 | 1 | |
| 416 | 6,135 | |
| 414 | 9,020 | |
| 413 | 4,848 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 419 | ▲4 | 419 | 418 | 2,000 |
| 15:18:20 | 418 | ▲3 | 419 | 418 | 24 |
| 15:16:50 | 415 | 0 | 418 | 416 | 680 |
| 15:15:40 | 415 | 0 | 419 | 415 | 227 |
| 15:15:10 | 415 | 0 | 419 | 416 | 3,210 |
| 15:13:50 | 421 | ▲6 | 421 | 416 | 14 |
| 15:12:20 | 422 | ▲7 | 421 | 417 | 10,000 |
| 15:12:10 | 419 | ▲4 | 419 | 417 | 5,000 |
| 14:59:40 | 417 | ▲2 | 419 | 417 | 34 |
| 14:58:50 | 419 | ▲4 | 419 | 417 | 239 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Mirae Asset Securities Co Ltd | 90,998 | Daishin Securities Co Ltd | 100,804 |
| Shinhan Securities Co Ltd | 41,521 | Mirae Asset Securities Co Ltd | 85,758 |
| EUGENE INVESTMENT SECURITIES | 34,790 | Yuanta Securities Korea Co L | 25,426 |
| Toss Securities Co | 34,600 | KB Securities CoLtd | 24,597 |
| Korea Investment Securities | 24,568 | SK Securities Co Ltd | 20,007 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/02/02 | 419 | ▲4 | 413 | 439 | 411 | 336,348 | 142,140,123 |
| 26/01/30 | 415 | ▲3 | 413 | 418 | 407 | 293,481 | 121,033,635 |
| 26/01/29 | 412 | ▼3 | 419 | 422 | 409 | 310,826 | 128,827,658 |
| 26/01/28 | 415 | ▲1 | 414 | 422 | 405 | 328,920 | 136,159,838 |
| 26/01/27 | 414 | ▼15 | 428 | 428 | 407 | 478,772 | 197,544,460 |
| 26/01/26 | 429 | ▲7 | 422 | 429 | 405 | 737,750 | 304,275,851 |
| 26/01/23 | 422 | ▲3 | 420 | 422 | 407 | 316,384 | 130,757,444 |
| 26/01/22 | 419 | ▲1 | 417 | 425 | 407 | 307,322 | 127,355,878 |
| 26/01/21 | 418 | ▼17 | 434 | 434 | 410 | 329,094 | 137,392,610 |
| 26/01/20 | 435 | ▼5 | 440 | 440 | 421 | 433,415 | 186,412,766 |