ONTIDE
Base on 2026-10-22 10:11:16
1,405
- change
- ▼164
- Prev Close(₩)
- 1,569
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 20:00:00 | 1,405 | ▼164 | 1,406 | 1,404 | 0 |
| 15:40:10 | 1,405 | ▼164 | 1,406 | 1,404 | 45 |
| 15:30:00 | 1,405 | ▼164 | 1,406 | 1,404 | 40,625 |
| 15:19:40 | 1,419 | ▼150 | 1,406 | 1,404 | 22,887 |
| 15:19:30 | 1,424 | ▼145 | 1,428 | 1,424 | 9 |
| 15:19:20 | 1,424 | ▼145 | 1,428 | 1,424 | 50 |
| 15:18:50 | 1,424 | ▼145 | 1,428 | 1,424 | 1,411 |
| 15:18:30 | 1,427 | ▼142 | 1,428 | 1,427 | 77 |
| 15:18:00 | 1,428 | ▼141 | 1,433 | 1,428 | 9 |
| 15:17:50 | 1,427 | ▼142 | 1,434 | 1,428 | 116 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Samsung Securities Co Ltd | 98,526 | Daishin Securities Co Ltd | 231,023 |
| Yuanta Securities Korea Co L | 34,561 | Shinhan Securities Co Ltd | 23,242 |
| Korea Investment Securities | 32,923 | Mirae Asset Securities Co Ltd | 15,556 |
| KB Securities CoLtd | 27,706 | JPMorgan SecuritiesFar East | 15,129 |
| Mirae Asset Securities Co Ltd | 26,398 | Yuanta Securities Korea Co L | 10,398 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/10/22 | 1,405 | ▼164 | 1,547 | 1,589 | 1,405 | 330,892 | 491,109,349 |
| 26/10/21 | 1,569 | ▲57 | 1,530 | 1,645 | 1,510 | 310,661 | 488,341,736 |
| 26/10/20 | 1,512 | ▼103 | 1,617 | 1,633 | 1,487 | 300,856 | 465,458,494 |
| 26/10/19 | 1,615 | ▼40 | 1,655 | 1,661 | 1,594 | 243,698 | 401,598,239 |
| 26/10/16 | 1,655 | ▼1 | 1,664 | 1,675 | 1,567 | 269,754 | 442,639,499 |
| 26/10/15 | 1,656 | ▲4 | 1,650 | 1,669 | 1,618 | 360,556 | 594,391,272 |
| 26/10/14 | 1,652 | ▲17 | 1,635 | 1,673 | 1,632 | 287,045 | 476,048,399 |
| 26/10/13 | 1,635 | ▲25 | 1,620 | 1,650 | 1,570 | 244,889 | 397,255,414 |
| 26/10/12 | 1,610 | ▲10 | 1,600 | 1,639 | 1,571 | 290,624 | 469,907,391 |
| 26/10/08 | 1,600 | ▲44 | 1,560 | 1,614 | 1,510 | 329,210 | 524,676,673 |