ONTIDE
Base on 2026-01-14 01:02:30
440
- change
- ▼6
- Prev Close(₩)
- 446
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 4 | 444 | |
| 4 | 443 | |
| 3,634 | 442 | |
| 1,714 | 441 | |
| 688 | 440 | |
| 439 | 12,890 | |
| 438 | 201 | |
| 437 | 790 | |
| 436 | 1,713 | |
| 435 | 6,680 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 12:54:20 | 440 | ▼6 | 440 | 439 | 1,000 |
| 12:51:40 | 440 | ▼6 | 440 | 439 | 21 |
| 12:50:20 | 440 | ▼6 | 440 | 439 | 9 |
| 12:50:10 | 440 | ▼6 | 440 | 439 | 1 |
| 12:48:50 | 440 | ▼6 | 440 | 439 | 1 |
| 12:48:00 | 440 | ▼6 | 440 | 439 | 17 |
| 12:47:20 | 440 | ▼6 | 440 | 439 | 904 |
| 12:44:40 | 440 | ▼6 | 440 | 439 | 1,000 |
| 12:37:00 | 439 | ▼7 | 440 | 439 | 23 |
| 12:30:20 | 440 | ▼6 | 440 | 439 | 200 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KB Securities CoLtd | 25,923 | Mirae Asset Securities Co Ltd | 60,048 |
| KiwoomcomSecurities | 25,440 | Toss Securities Co | 25,599 |
| Korea Investment Securities | 23,128 | NH INVESTMENTSECURITIES CO | 19,559 |
| Mirae Asset Securities Co Ltd | 14,599 | SK Securities Co Ltd | 5,509 |
| Shinhan Securities Co Ltd | 14,419 | KiwoomcomSecurities | 4,563 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/01/13 | 446 | ▼1 | 447 | 449 | 438 | 198,485 | 87,759,018 |
| 26/01/12 | 447 | ▼10 | 457 | 457 | 443 | 183,114 | 81,891,823 |
| 26/01/09 | 457 | ▼3 | 460 | 460 | 447 | 161,335 | 72,905,877 |
| 26/01/08 | 460 | ▼7 | 463 | 469 | 447 | 331,494 | 151,141,206 |
| 26/01/07 | 467 | 0 | 468 | 469 | 451 | 209,542 | 96,088,916 |
| 26/01/06 | 467 | 0 | 469 | 469 | 453 | 281,623 | 130,964,113 |
| 26/01/05 | 467 | ▲10 | 457 | 473 | 448 | 340,167 | 156,286,530 |
| 26/01/02 | 457 | ▲1 | 450 | 461 | 447 | 137,197 | 62,195,365 |
| 25/12/30 | 456 | ▼2 | 458 | 458 | 447 | 68,931 | 31,175,887 |
| 25/12/29 | 458 | ▼2 | 465 | 470 | 447 | 301,889 | 136,044,867 |