ONTIDE
Base on 2025-12-27 02:47:34
460
- change
- ▼6
- Prev Close(₩)
- 466
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 1 | 466 | |
| 1,011 | 465 | |
| 500 | 463 | |
| 1,208 | 462 | |
| 980 | 461 | |
| 460 | 841 | |
| 459 | 931 | |
| 458 | 1,981 | |
| 457 | 507 | |
| 456 | 521 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 460 | ▼6 | 461 | 460 | 5,672 |
| 15:19:40 | 460 | ▼6 | 461 | 460 | 102 |
| 15:19:20 | 463 | ▼3 | 464 | 462 | 2 |
| 15:19:10 | 461 | ▼5 | 465 | 464 | 8,001 |
| 15:18:10 | 462 | ▼4 | 465 | 461 | 10,001 |
| 15:17:20 | 458 | ▼8 | 459 | 457 | 1 |
| 15:17:10 | 459 | ▼7 | 459 | 458 | 10,001 |
| 15:17:00 | 458 | ▼8 | 458 | 456 | 1 |
| 15:16:50 | 457 | ▼9 | 458 | 456 | 500 |
| 15:14:40 | 456 | ▼10 | 458 | 457 | 34 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Hana Securities | 34,165 | KB Securities CoLtd | 62,411 |
| KB Securities CoLtd | 33,322 | Korea Investment Securities | 39,302 |
| Mirae Asset Securities Co Ltd | 33,320 | KiwoomcomSecurities | 25,393 |
| Korea Investment Securities | 24,619 | Meritz | 16,018 |
| Shinhan Securities Co Ltd | 17,995 | Daishin Securities Co Ltd | 10,500 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 25/12/26 | 460 | ▼6 | 469 | 469 | 450 | 220,220 | 100,768,635 |
| 25/12/24 | 466 | ▼4 | 465 | 470 | 456 | 81,780 | 37,650,346 |
| 25/12/23 | 470 | ▼3 | 474 | 474 | 449 | 406,500 | 186,752,853 |
| 25/12/22 | 473 | ▼11 | 485 | 485 | 470 | 101,651 | 48,224,569 |
| 25/12/19 | 484 | ▲15 | 466 | 484 | 460 | 188,982 | 88,320,345 |
| 25/12/18 | 469 | ▲3 | 466 | 472 | 458 | 89,047 | 41,124,447 |
| 25/12/17 | 466 | ▼6 | 467 | 471 | 459 | 218,922 | 101,129,017 |
| 25/12/16 | 472 | ▼1 | 476 | 478 | 460 | 210,257 | 97,933,149 |
| 25/12/15 | 473 | ▼4 | 472 | 477 | 468 | 174,554 | 82,260,520 |
| 25/12/12 | 477 | ▼7 | 484 | 487 | 472 | 117,761 | 55,988,054 |