ONTIDE
Base on 2024-11-15 06:53:05
- change
- ▲3
- Prev Close(₩)
- 382
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
2,001 | 389 | |
3,142 | 388 | |
1,251 | 387 | |
1,101 | 386 | |
1,726 | 385 | |
384 | 105 | |
383 | 400 | |
382 | 700 | |
381 | 1,500 | |
380 | 1,041 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
16:30:00 | 385 | ▲3 | 385 | 384 | 889 |
16:19:30 | 382 | 0 | 385 | 384 | 450 |
16:19:00 | 381 | ▼1 | 381 | 380 | 99 |
16:18:50 | 382 | 0 | 382 | 381 | 2 |
16:10:20 | 381 | ▼1 | 382 | 381 | 1 |
16:03:20 | 381 | ▼1 | 385 | 381 | 3 |
16:01:40 | 386 | ▲4 | 385 | 383 | 1,500 |
16:00:50 | 385 | ▲3 | 386 | 383 | 199 |
16:00:20 | 385 | ▲3 | 385 | 383 | 1 |
15:57:40 | 384 | ▲2 | 385 | 383 | 120 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
Kiwoomcom Securitie | 19,715 | Kiwoomcom Securitie | 33,131 |
MRASDW | 18,783 | KB Sec | 18,753 |
Korea Investment S | 15,108 | eBEST | 16,052 |
KB Sec | 9,895 | MRASDW | 8,227 |
HI INVESTMENT SECU | 8,977 | NHIS | 4,805 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
24/11/14 | 385 | ▲3 | 382 | 388 | 373 | 99,452 | 37,806,747 |
24/11/13 | 382 | ▼10 | 387 | 392 | 380 | 174,382 | 66,666,431 |
24/11/12 | 392 | ▼15 | 402 | 407 | 384 | 259,905 | 101,914,416 |
24/11/11 | 407 | ▼11 | 421 | 421 | 407 | 98,059 | 40,370,179 |
24/11/08 | 418 | ▼3 | 419 | 427 | 416 | 117,696 | 49,227,362 |
24/11/07 | 421 | ▼12 | 433 | 433 | 418 | 76,032 | 32,316,327 |
24/11/06 | 433 | 0 | 436 | 440 | 428 | 100,672 | 43,748,537 |
24/11/05 | 433 | ▲2 | 433 | 437 | 430 | 147,554 | 63,771,777 |
24/11/04 | 431 | 0 | 431 | 433 | 428 | 58,536 | 25,179,817 |
24/11/01 | 431 | ▼10 | 440 | 442 | 429 | 75,119 | 32,784,047 |